[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2020 | ||
|---|---|---|
| Total Hits | 13389056 | |
| Total Files | 12797512 | |
| Total Pages | 4638308 | |
| Total Visits | 493553 | |
| Total Volume | 233.69 GB | |
| Total Vol. In | 4.35 MB | |
| Total Vol. Out | 5.38 MB | |
| Total Unique Sites | 260323 | |
| Total Unique URLs | 2006204 | |
| Total Unique Referrers | 27006 | |
| Total Unique User Agents | 27297 | |
| . | Avg | Max |
| Hits per Hour | 18595 | 55326 |
| Hits per Day | 446301 | 630076 |
| Files per Day | 426583 | 607191 |
| Pages per Day | 154610 | 197103 |
| Visits per Day | 16451 | 21252 |
| Volume per Day | 7.79 GB | 11.94 GB |
| Vol. In per Day | 148.59 KB | 4.35 MB |
| Vol. Out per Day | 183.50 KB | 4.56 MB |
| Hits by Response Code | ||
| Undefined response code | 33 | 0.00% |
| Code 200 - OK | 12797512 | 95.58% |
| Code 206 - Partial Content | 10577 | 0.08% |
| Code 300 - Multiple Choices | 5235 | 0.04% |
| Code 301 - Moved Permanently | 106156 | 0.79% |
| Code 302 - Found | 99173 | 0.74% |
| Code 304 - Not Modified | 72767 | 0.54% |
| Code 400 - Bad Request | 1367 | 0.01% |
| Code 401 - Unauthorized | 379 | 0.00% |
| Code 403 - Forbidden | 655 | 0.00% |
| Code 404 - Not Found | 295150 | 2.20% |
| Code 405 - Method Not Allowed | 1 | 0.00% |
| Code 406 - Not Acceptable | 39 | 0.00% |
| Code 412 - Precondition Failed | 5 | 0.00% |
| Code 416 - Requested Range Not Satisfiable | 1 | 0.00% |
| Code 500 - Internal Server Error | 4 | 0.00% |
| Code 502 - Bad Gateway | 2 | 0.00% |

| Code 404 Monthly Statistics for November 2020 (Top 20 of 17108 URLs) | |||||
|---|---|---|---|---|---|
| # | Hits | URL | |||
| 1 | 29527 | 10.00% | /register/ | ||
| 2 | 16957 | 5.75% | /wp-login.php | ||
| 3 | 16679 | 5.65% | /blog/wp-admin/ | ||
| 4 | 16658 | 5.64% | /wp-admin/ | ||
| 5 | 15235 | 5.16% | /member/register/ | ||
| 6 | 15002 | 5.08% | /webalizer/tiki-register.php | ||
| 7 | 14528 | 4.92% | /tiki-register.php | ||
| 8 | 6328 | 2.14% | /~kevink/assets/ico/favicon.png | ||
| 9 | 5472 | 1.85% | /apple-touch-icon.png | ||
| 10 | 5118 | 1.73% | /apple-touch-icon-precomposed.png | ||
| 11 | 2044 | 0.69% | /xmlrpc.php | ||
| 12 | 2038 | 0.69% | /common-1.9/ui/refdesk/js/main.js | ||
| 13 | 1879 | 0.64% | /~kevink/assets/ico/apple-touch-icon-144-precomposed.png | ||
| 14 | 1802 | 0.61% | /blog/includes/thumb.php | ||
| 15 | 1481 | 0.50% | /blog/image.php | ||
| 16 | 1468 | 0.50% | /wp-includes/wlwmanifest.xml | ||
| 17 | 1463 | 0.50% | /site/wp-includes/wlwmanifest.xml | ||
| 18 | 1460 | 0.49% | /blog/wp-includes/wlwmanifest.xml | ||
| 19 | 1459 | 0.49% | /wordpress/wp-includes/wlwmanifest.xml | ||
| 20 | 1252 | 0.42% | /wp2/wp-includes/wlwmanifest.xml | ||
| View All URLs | |||||
| Daily Statistics for November 2020 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | ||||||||
| 1 | 362365 | 2.71% | 337048 | 2.63% | 171670 | 3.70% | 11720 | 2.37% | 9338 | 3.59% | 8.01 GB | 3.43% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 2 | 572423 | 4.28% | 548181 | 4.28% | 171639 | 3.70% | 19471 | 3.95% | 14169 | 5.44% | 8.50 GB | 3.64% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| 3 | 521191 | 3.89% | 502772 | 3.93% | 172148 | 3.71% | 20474 | 4.15% | 13130 | 5.04% | 8.31 GB | 3.56% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 4 | 564841 | 4.22% | 545203 | 4.26% | 184006 | 3.97% | 21191 | 4.29% | 14602 | 5.61% | 8.86 GB | 3.79% | 0 bytes | 0.00% | 3 bytes | 0.00% |
| 5 | 566865 | 4.23% | 547429 | 4.28% | 157208 | 3.39% | 21092 | 4.27% | 15789 | 6.07% | 9.08 GB | 3.89% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 6 | 482190 | 3.60% | 466677 | 3.65% | 155876 | 3.36% | 17304 | 3.51% | 13029 | 5.00% | 11.82 GB | 5.06% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| 7 | 290853 | 2.17% | 275016 | 2.15% | 165589 | 3.57% | 11858 | 2.40% | 7573 | 2.91% | 5.28 GB | 2.26% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 8 | 346420 | 2.59% | 329640 | 2.58% | 143777 | 3.10% | 13954 | 2.83% | 9908 | 3.81% | 6.69 GB | 2.86% | 0 bytes | 0.00% | 4 bytes | 0.00% |
| 9 | 549079 | 4.10% | 531016 | 4.15% | 155620 | 3.36% | 18417 | 3.73% | 14738 | 5.66% | 8.78 GB | 3.76% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| 10 | 576325 | 4.30% | 557105 | 4.35% | 197103 | 4.25% | 21139 | 4.28% | 15802 | 6.07% | 9.11 GB | 3.90% | 4.35 MB | 99.92% | 4.56 MB | 84.86% |
| 11 | 546692 | 4.08% | 526734 | 4.12% | 174946 | 3.77% | 17309 | 3.51% | 14167 | 5.44% | 9.05 GB | 3.87% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| 12 | 576466 | 4.31% | 553618 | 4.33% | 183782 | 3.96% | 18495 | 3.75% | 14603 | 5.61% | 10.71 GB | 4.58% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| 13 | 490892 | 3.67% | 472701 | 3.69% | 172266 | 3.71% | 16949 | 3.43% | 12627 | 4.85% | 8.48 GB | 3.63% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 14 | 302499 | 2.26% | 286465 | 2.24% | 167919 | 3.62% | 13165 | 2.67% | 7700 | 2.96% | 5.83 GB | 2.50% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 15 | 345931 | 2.58% | 331008 | 2.59% | 136785 | 2.95% | 12947 | 2.62% | 10066 | 3.87% | 6.65 GB | 2.84% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 16 | 548505 | 4.10% | 526932 | 4.12% | 126972 | 2.74% | 19260 | 3.90% | 14721 | 5.65% | 8.20 GB | 3.51% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| 17 | 630076 | 4.71% | 607191 | 4.74% | 191459 | 4.13% | 20293 | 4.11% | 15012 | 5.77% | 11.43 GB | 4.89% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 18 | 613695 | 4.58% | 596007 | 4.66% | 176088 | 3.80% | 20889 | 4.23% | 15186 | 5.83% | 10.12 GB | 4.33% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 19 | 555241 | 4.15% | 537313 | 4.20% | 178684 | 3.85% | 21252 | 4.31% | 14922 | 5.73% | 11.94 GB | 5.11% | 1.18 KB | 0.03% | 831.00 KB | 15.10% |
| 20 | 520782 | 3.89% | 497672 | 3.89% | 194900 | 4.20% | 18567 | 3.76% | 13416 | 5.15% | 8.36 GB | 3.58% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 21 | 246525 | 1.84% | 230593 | 1.80% | 113213 | 2.44% | 12493 | 2.53% | 7690 | 2.95% | 4.48 GB | 1.92% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| 22 | 333782 | 2.49% | 311311 | 2.43% | 141136 | 3.04% | 13214 | 2.68% | 9331 | 3.58% | 6.12 GB | 2.62% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 23 | 478608 | 3.57% | 454289 | 3.55% | 149057 | 3.21% | 17454 | 3.54% | 12716 | 4.88% | 7.96 GB | 3.41% | 1.18 KB | 0.03% | 1.20 KB | 0.02% |
| 24 | 483400 | 3.61% | 451386 | 3.53% | 166185 | 3.58% | 17559 | 3.56% | 12734 | 4.89% | 7.78 GB | 3.33% | 1 bytes | 0.00% | 1 bytes | 0.00% |
| 25 | 324646 | 2.42% | 305792 | 2.39% | 118893 | 2.56% | 14399 | 2.92% | 10056 | 3.86% | 5.74 GB | 2.46% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 26 | 280310 | 2.09% | 261032 | 2.04% | 104384 | 2.25% | 11926 | 2.42% | 8746 | 3.36% | 5.15 GB | 2.20% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| 27 | 258691 | 1.93% | 240803 | 1.88% | 116877 | 2.52% | 10456 | 2.12% | 7979 | 3.07% | 4.40 GB | 1.88% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 28 | 248133 | 1.85% | 229509 | 1.79% | 122642 | 2.64% | 10856 | 2.20% | 7182 | 2.76% | 4.47 GB | 1.91% | 0 bytes | 0.00% | 0 bytes | 0.00% |
| 29 | 287376 | 2.15% | 271430 | 2.12% | 106878 | 2.30% | 13583 | 2.75% | 8749 | 3.36% | 4.86 GB | 2.08% | 1.18 KB | 0.03% | 1.20 KB | 0.02% |
| 30 | 484254 | 3.62% | 465639 | 3.64% | 120606 | 2.60% | 19171 | 3.88% | 13589 | 5.22% | 7.49 GB | 3.20% | 0 bytes | 0.00% | 1 bytes | 0.00% |
| Hourly Statistics for November 2020 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | Volume | Vol. In | Vol. Out | ||||||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
| 0 | 12856 | 385700 | 2.88% | 12108 | 363260 | 2.84% | 6479 | 194378 | 4.19% | 245.62 MB | 7.20 GB | 3.08% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| 1 | 12570 | 377110 | 2.82% | 11792 | 353763 | 2.76% | 6460 | 193804 | 4.18% | 251.83 MB | 7.38 GB | 3.16% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 2 bytes | 0.00% |
| 2 | 11750 | 352512 | 2.63% | 11009 | 330272 | 2.58% | 6071 | 182134 | 3.93% | 238.67 MB | 6.99 GB | 2.99% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| 3 | 11349 | 340489 | 2.54% | 10681 | 320448 | 2.50% | 5754 | 172647 | 3.72% | 263.31 MB | 7.71 GB | 3.30% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| 4 | 11838 | 355167 | 2.65% | 11154 | 334628 | 2.61% | 5776 | 173295 | 3.74% | 271.91 MB | 7.97 GB | 3.41% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 0 bytes | 0.00% |
| 5 | 11554 | 346644 | 2.59% | 10862 | 325873 | 2.55% | 5662 | 169872 | 3.66% | 278.25 MB | 8.15 GB | 3.49% | 40 bytes | 1.18 KB | 0.03% | 2.17 KB | 65.04 KB | 1.18% |
| 6 | 12959 | 388786 | 2.90% | 12196 | 365889 | 2.86% | 6278 | 188352 | 4.06% | 293.53 MB | 8.60 GB | 3.68% | 0 bytes | 0 bytes | 0.00% | 137.22 KB | 4.02 MB | 74.78% |
| 7 | 14583 | 437518 | 3.27% | 13814 | 414432 | 3.24% | 6659 | 199783 | 4.31% | 280.54 MB | 8.22 GB | 3.52% | 148.47 KB | 4.35 MB | 99.92% | 27.96 KB | 838.94 KB | 15.24% |
| 8 | 19313 | 579414 | 4.33% | 18519 | 555579 | 4.34% | 6293 | 188797 | 4.07% | 336.43 MB | 9.86 GB | 4.22% | 0 bytes | 0 bytes | 0.00% | 11.15 KB | 334.43 KB | 6.07% |
| 9 | 25660 | 769801 | 5.75% | 24665 | 739950 | 5.78% | 6704 | 201133 | 4.34% | 416.86 MB | 12.21 GB | 5.23% | 40 bytes | 1.18 KB | 0.03% | 4.96 KB | 148.91 KB | 2.70% |
| 10 | 28389 | 851689 | 6.36% | 27427 | 822825 | 6.43% | 6910 | 207313 | 4.47% | 449.26 MB | 13.16 GB | 5.63% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| 11 | 29318 | 879541 | 6.57% | 28390 | 851708 | 6.66% | 6976 | 209309 | 4.51% | 450.21 MB | 13.19 GB | 5.64% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| 12 | 27346 | 820408 | 6.13% | 26476 | 794297 | 6.21% | 6698 | 200945 | 4.33% | 424.40 MB | 12.43 GB | 5.32% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 0 bytes | 0.00% |
| 13 | 28321 | 849658 | 6.35% | 27268 | 818063 | 6.39% | 7057 | 211722 | 4.56% | 429.25 MB | 12.58 GB | 5.38% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 0 bytes | 0.00% |
| 14 | 26767 | 803013 | 6.00% | 25815 | 774469 | 6.05% | 6977 | 209332 | 4.51% | 404.48 MB | 11.85 GB | 5.07% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 2 bytes | 0.00% |
| 15 | 21954 | 658632 | 4.92% | 21110 | 633319 | 4.95% | 6513 | 195407 | 4.21% | 386.80 MB | 11.33 GB | 4.85% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| 16 | 19460 | 583816 | 4.36% | 18667 | 560013 | 4.38% | 6192 | 185784 | 4.01% | 317.43 MB | 9.30 GB | 3.98% | 40 bytes | 1.18 KB | 0.03% | 41 bytes | 1.20 KB | 0.02% |
| 17 | 18206 | 546204 | 4.08% | 17387 | 521630 | 4.08% | 6318 | 189546 | 4.09% | 307.23 MB | 9.00 GB | 3.85% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| 18 | 17615 | 528471 | 3.95% | 16831 | 504954 | 3.95% | 6250 | 187504 | 4.04% | 329.24 MB | 9.65 GB | 4.13% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| 19 | 17740 | 532227 | 3.98% | 16943 | 508305 | 3.97% | 6278 | 188342 | 4.06% | 437.50 MB | 12.82 GB | 5.48% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 0 bytes | 0.00% |
| 20 | 18325 | 549765 | 4.11% | 17406 | 522191 | 4.08% | 6563 | 196897 | 4.25% | 303.79 MB | 8.90 GB | 3.81% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 3 bytes | 0.00% |
| 21 | 17368 | 521040 | 3.89% | 16558 | 496758 | 3.88% | 6603 | 198095 | 4.27% | 304.92 MB | 8.93 GB | 3.82% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 0 bytes | 0.00% |
| 22 | 16412 | 492384 | 3.68% | 15623 | 468711 | 3.66% | 6542 | 196288 | 4.23% | 284.30 MB | 8.33 GB | 3.56% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 0 bytes | 0.00% |
| 23 | 14635 | 439067 | 3.28% | 13872 | 416175 | 3.25% | 6587 | 197629 | 4.26% | 270.94 MB | 7.94 GB | 3.40% | 0 bytes | 0 bytes | 0.00% | 0 bytes | 1 bytes | 0.00% |
| Top 300 of 2006204 Total URLs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Volume | Vol. In | Vol. Out | URL | ||||
| 1 | 1951891 | 14.58% | 35.75 GB | 15.30% | 0 bytes | 0.00% | 0 bytes | 0.00% | Interactivate |
| 2 | 273629 | 2.04% | 298.60 MB | 0.12% | 0 bytes | 0.00% | 0 bytes | 0.00% | /favicon.ico |
| 3 | 229287 | 1.71% | 1.15 GB | 0.49% | 0 bytes | 0.00% | 0 bytes | 0.00% | /media/content//interactivate/content_CSS.css |
| 4 | 204664 | 1.53% | 951.71 MB | 0.40% | 0 bytes | 0.00% | 0 bytes | 0.00% | / |
| 5 | 162864 | 1.22% | 18.82 GB | 8.05% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/default/js/prototype/prototype.js |
| 6 | 160796 | 1.20% | 3.17 GB | 1.36% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/xforms/xforms.js |
| 7 | 160620 | 1.20% | 2.24 GB | 0.96% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/default/css/main.css |
| 8 | 160452 | 1.20% | 1.10 GB | 0.47% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/tk/toolkit.js |
| 9 | 160152 | 1.20% | 934.26 MB | 0.39% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/xforms/xforms.css |
| 10 | 159810 | 1.19% | 502.07 MB | 0.21% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/tk/toolkit.css |
| 11 | 159685 | 1.19% | 960.85 MB | 0.40% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/default/js/main.js |
| 12 | 159416 | 1.19% | 698.23 MB | 0.29% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/public/css/main.css |
| 13 | 159235 | 1.19% | 517.63 MB | 0.22% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/interactivate/css/main.css |
| 14 | 157545 | 1.18% | 91.05 MB | 0.04% | 0 bytes | 0.00% | 0 bytes | 0.00% | /~ishaanr/PHP/colorgenerator.php |
| 15 | 151056 | 1.13% | 1.08 GB | 0.46% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/swat/js/SWAT.js |
| 16 | 150950 | 1.13% | 4.08 GB | 1.75% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/swat/js/libs/SearchService.lib.js |
| 17 | 149345 | 1.12% | 318.89 MB | 0.13% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/swat/js/libs/LinkInfo.lib.js |
| 18 | 148987 | 1.11% | 667.60 MB | 0.28% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/ui/swat/js/libs/XML.lib.js |
| 19 | 132368 | 0.99% | 464.59 MB | 0.19% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/public/js/activity.js |
| 20 | 132315 | 0.99% | 467.27 MB | 0.20% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/css/base.css |
| 21 | 131536 | 0.98% | 39.18 MB | 0.02% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/shared/copyrightYear.js |
| 22 | 91491 | 0.68% | 657.24 MB | 0.27% | 0 bytes | 0.00% | 0 bytes | 0.00% | Project Succeed |
| 23 | 59868 | 0.45% | 486.29 MB | 0.20% | 0 bytes | 0.00% | 0 bytes | 0.00% | CSERD |
| 24 | 54353 | 0.41% | 667.30 MB | 0.28% | 0 bytes | 0.00% | 0 bytes | 0.00% | /webalizer/ |
| 25 | 48890 | 0.37% | 426.47 MB | 0.18% | 0 bytes | 0.00% | 0 bytes | 0.00% | UNC Chem |
| 26 | 47523 | 0.35% | 269.42 MB | 0.11% | 0 bytes | 0.00% | 0 bytes | 0.00% | /succeed-1.0/ |
| 27 | 34950 | 0.26% | 1.10 GB | 0.47% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.3/XForms/pictcha/getImage.php5 |
| 28 | 32782 | 0.24% | 421.90 MB | 0.18% | 0 bytes | 0.00% | 0 bytes | 0.00% | /sdr/find/ |
| 29 | 28173 | 0.21% | 218.05 MB | 0.09% | 0 bytes | 0.00% | 0 bytes | 0.00% | /robots.txt |
| 30 | 28059 | 0.21% | 249.12 MB | 0.10% | 4.35 MB | 99.92% | 4.56 MB | 84.86% | /~kevink/phpTutorial/davida_PassVarByUrl.php |
| 31 | 26824 | 0.20% | 1.41 GB | 0.60% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/RabbitsAndWolves/ |
| 32 | 25581 | 0.19% | 494.31 MB | 0.21% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/FindingResiduals/ |
| 33 | 24098 | 0.18% | 1.09 GB | 0.47% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/Coin/ |
| 34 | 22911 | 0.17% | 4.70 MB | 0.00% | 0 bytes | 0.00% | 0 bytes | 0.00% | /media/content//interactivate/discussions/list_CSS.css |
| 35 | 22848 | 0.17% | 1.57 MB | 0.00% | 0 bytes | 0.00% | 0 bytes | 0.00% | /media/content//interactivate/discussions/alignment_CSS.css |
| 36 | 16558 | 0.12% | 521.17 MB | 0.22% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/CryptographyCipher/ |
| 37 | 16162 | 0.12% | 22.80 MB | 0.01% | 0 bytes | 0.00% | 0 bytes | 0.00% | /~wmyers/wp-login.php |
| 38 | 15127 | 0.11% | 223.05 MB | 0.09% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/HistogramsVsBarGraph/ |
| 39 | 15117 | 0.11% | 303.76 MB | 0.13% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/UsingResiduals/ |
| 40 | 15028 | 0.11% | 161.61 MB | 0.07% | 0 bytes | 0.00% | 0 bytes | 0.00% | /forms/Feedback/ |
| 41 | 14976 | 0.11% | 226.93 MB | 0.09% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/FunctionsAndTheVert/ |
| 42 | 14524 | 0.11% | 803.96 MB | 0.34% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/Tessellate/ |
| 43 | 14434 | 0.11% | 2.26 GB | 0.97% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/ |
| 44 | 14386 | 0.11% | 166.89 MB | 0.07% | 0 bytes | 0.00% | 0 bytes | 0.00% | /main/../about/board/ |
| 45 | 14226 | 0.11% | 7.91 GB | 3.39% | 0 bytes | 0.00% | 0 bytes | 0.00% | /webalizer/usage_201607.html |
| 46 | 13981 | 0.10% | 162.32 MB | 0.07% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/FractionMultiplying/ |
| 47 | 13955 | 0.10% | 298.01 MB | 0.12% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/MeanMedianAndMode/ |
| 48 | 13920 | 0.10% | 301.59 MB | 0.13% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/discussions/IntroductionToTheCoo/ |
| 49 | 13370 | 0.10% | 92.77 MB | 0.04% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/Coin/coin/coin.nocache.js |
| 50 | 13258 | 0.10% | 4.60 MB | 0.00% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/Coin/Coin.parameters.js |
| 51 | 12783 | 0.10% | 1.74 GB | 0.74% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/Coin/coin/C0A5B26C90C2F40A99FB0017FCACC434.cache.js |
| 52 | 12604 | 0.09% | 2.16 GB | 0.93% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/RabbitsAndWolves/rabbitsandwolves/5D4221AD4A75F3D48CF9EED1E2C798B4.cache.js |
| 53 | 12573 | 0.09% | 90.76 MB | 0.04% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/RabbitsAndWolves/rabbitsandwolves/rabbitsandwolves.nocache.js |
| 54 | 12453 | 0.09% | 803.28 MB | 0.34% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/ShapeSorter/ |
| 55 | 12403 | 0.09% | 4.80 MB | 0.00% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/RabbitsAndWolves/RabbitsAndWolves.parameters.js |
| 56 | 12129 | 0.09% | 179.15 MB | 0.07% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/MainLayout/css/main.css |
| 57 | 11666 | 0.09% | 936.71 MB | 0.39% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/search |
| 58 | 11567 | 0.09% | 36.55 MB | 0.02% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/tk/toolkit.css |
| 59 | 11423 | 0.09% | 2.95 MB | 0.00% | 0 bytes | 0.00% | 0 bytes | 0.00% | /media/content//main/content_css.css |
| 60 | 11410 | 0.09% | 128.76 MB | 0.05% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/MainLayout/js/main.js |
| 61 | 11249 | 0.08% | 37.78 MB | 0.02% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/xforms/xforms.css |
| 62 | 11120 | 0.08% | 901.35 MB | 0.38% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/MainLayout/js/prototype/prototype.js |
| 63 | 11073 | 0.08% | 722.90 MB | 0.30% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/AdjustableSpinner/ |
| 64 | 10340 | 0.08% | 27.47 MB | 0.01% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/MainLayout/js/scriptaculous/scriptaculous.js |
| 65 | 9754 | 0.07% | 68.77 MB | 0.03% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/tk/toolkit.js |
| 66 | 9180 | 0.07% | 40.39 MB | 0.02% | 0 bytes | 0.00% | 0 bytes | 0.00% | /main/public/css/styles.css |
| 67 | 9112 | 0.07% | 2.51 GB | 1.07% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/ |
| 68 | 8888 | 0.07% | 2.07 MB | 0.00% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/xforms/xforms.js |
| 69 | 8707 | 0.07% | 6.08 MB | 0.00% | 0 bytes | 0.00% | 0 bytes | 0.00% | /main/public/js/headlines.js |
| 70 | 7565 | 0.06% | 417.18 MB | 0.17% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/OrderOfOperationsFou/ |
| 71 | 7433 | 0.06% | 493.68 MB | 0.21% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/SurfaceAreaAndVolume/ |
| 72 | 7349 | 0.05% | 276.45 MB | 0.12% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivate/activities/Stopwatch/ |
| 73 | 7268 | 0.05% | 269.33 MB | 0.11% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-2.1/ui/MainLayout/js/scriptaculous/effects.js |
| 74 | 7152 | 0.05% | 59.92 MB | 0.03% | 0 bytes | 0.00% | 0 bytes | 0.00% | /appstchem/basic/nomen/polycalc.html |
| 75 | 6939 | 0.05% | 49.38 MB | 0.02% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/Tessellate/tessellate/tessellate.nocache.js |
| 76 | 6884 | 0.05% | 222.56 MB | 0.09% | 0 bytes | 0.00% | 0 bytes | 0.00% | /common-1.9/XForms/pictcha/getImage.php5 |
| 77 | 6866 | 0.05% | 632.90 KB | 0.00% | 0 bytes | 0.00% | 0 bytes | 0.00% | /interactivateJS/Tessellate/Tessellate.parameters.js |
