Usage Statistics for www.shodor.org

Summary Period: August 2020
Generated 03-Sep-2020 00:06 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 8330893
Total Files 7820291
Total Pages 2661202
Total Visits 386334
Total Volume 135.91 GB
Total Vol. In 16.17 KB
Total Vol. Out 16.54 KB
Total Unique Sites 202079
Total Unique URLs 320853
Total Unique Referrers 16589
Total Unique User Agents 20079
. Avg Max
Hits per Hour 11197 32867
Hits per Day 268738 392065
Files per Day 252267 375492
Pages per Day 85845 118141
Visits per Day 12462 15817
Volume per Day 4.38 GB 6.29 GB
Vol. In per Day 534 bytes 2.35 KB
Vol. Out per Day 546 bytes 2.41 KB
Hits by Response Code
Undefined response code 118 0.00%
Code 200 - OK 7820291 93.87%
Code 206 - Partial Content 7756 0.09%
Code 300 - Multiple Choices 4348 0.05%
Code 301 - Moved Permanently 104360 1.25%
Code 302 - Found 99666 1.20%
Code 304 - Not Modified 43577 0.52%
Code 400 - Bad Request 1782 0.02%
Code 401 - Unauthorized 541 0.01%
Code 403 - Forbidden 697 0.01%
Code 404 - Not Found 247652 2.97%
Code 405 - Method Not Allowed 15 0.00%
Code 406 - Not Acceptable 63 0.00%
Code 500 - Internal Server Error 20 0.00%
Code 502 - Bad Gateway 7 0.00%

Hits by Response Code August 2020

Code 404 Monthly Statistics for August 2020 (Top 20 of 21079 URLs)
# Hits URL
1 18754 7.57% /register/
2 10675 4.31% /blog/wp-admin/
3 10660 4.30% /wp-admin/
4 10579 4.27% /wp-login.php
5 9963 4.02% /member/register/
6 9372 3.78% /webalizer/tiki-register.php
7 8781 3.55% /tiki-register.php
8 5803 2.34% /apple-touch-icon.png
9 5351 2.16% /apple-touch-icon-precomposed.png
10 4406 1.78% /~kevink/assets/ico/favicon.png
11 1831 0.74% /common-1.9/ui/refdesk/js/main.js
12 1766 0.71% /xmlrpc.php
13 1649 0.67% /webalizer/usage_201809.html/
14 1634 0.66% /usage_201809.html/
15 1610 0.65% /blog/includes/thumb.php
16 1393 0.56% /blog/image.php
17 1270 0.51% /video/robots.txt
18 1204 0.49% /~kevink/assets/ico/apple-touch-icon-144-precomposed.png
19 1200 0.48% /wp-includes/wlwmanifest.xml
20 1197 0.48% /blog/wp-includes/wlwmanifest.xml
View All URLs

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 161500 1.94% 146804 1.88% 71886 2.70% 11228 2.91% 7753 3.84% 2.88 GB 2.12% 2.35 KB 14.54% 2.40 KB 14.53%
2 199910 2.40% 184782 2.36% 74369 2.79% 9843 2.55% 7196 3.56% 3.20 GB 2.36% 0 bytes 0.00% 1 bytes 0.01%
3 290719 3.49% 269442 3.45% 117747 4.42% 13004 3.37% 8746 4.33% 4.43 GB 3.26% 2.35 KB 14.55% 2.41 KB 14.54%
4 295220 3.54% 272838 3.49% 118141 4.44% 13140 3.40% 8871 4.39% 4.65 GB 3.42% 0 bytes 0.00% 0 bytes 0.00%
5 232265 2.79% 215870 2.76% 81870 3.08% 12409 3.21% 8893 4.40% 3.94 GB 2.90% 0 bytes 0.00% 0 bytes 0.00%
6 232483 2.79% 217480 2.78% 78951 2.97% 12070 3.12% 8715 4.31% 4.08 GB 3.00% 0 bytes 0.00% 1 bytes 0.01%
7 227723 2.73% 209756 2.68% 81931 3.08% 11353 2.94% 7603 3.76% 4.10 GB 3.02% 1.18 KB 7.27% 1.20 KB 7.27%
8 169307 2.03% 154302 1.97% 73771 2.77% 10138 2.62% 6339 3.14% 2.92 GB 2.14% 0 bytes 0.00% 0 bytes 0.00%
9 236104 2.83% 219641 2.81% 92366 3.47% 11944 3.09% 7374 3.65% 3.95 GB 2.90% 903 bytes 5.45% 921 bytes 5.44%
10 299837 3.60% 276237 3.53% 107289 4.03% 12965 3.36% 9270 4.59% 4.99 GB 3.67% 0 bytes 0.00% 0 bytes 0.00%
11 252168 3.03% 237027 3.03% 76026 2.86% 12512 3.24% 8852 4.38% 3.99 GB 2.94% 0 bytes 0.00% 2 bytes 0.01%
12 269986 3.24% 253572 3.24% 85196 3.20% 12283 3.18% 9071 4.49% 4.44 GB 3.27% 0 bytes 0.00% 1 bytes 0.01%
13 266383 3.20% 252192 3.22% 82559 3.10% 12317 3.19% 9106 4.51% 4.67 GB 3.44% 0 bytes 0.00% 0 bytes 0.00%
14 229433 2.75% 216285 2.77% 75005 2.82% 11766 3.05% 8470 4.19% 4.00 GB 2.94% 0 bytes 0.00% 0 bytes 0.00%
15 175705 2.11% 161596 2.07% 81581 3.07% 10917 2.83% 6774 3.35% 3.63 GB 2.67% 0 bytes 0.00% 0 bytes 0.00%
16 203824 2.45% 190860 2.44% 74272 2.79% 10625 2.75% 7799 3.86% 3.18 GB 2.34% 0 bytes 0.00% 0 bytes 0.00%
17 288077 3.46% 274795 3.51% 77298 2.90% 12677 3.28% 9865 4.88% 4.38 GB 3.23% 0 bytes 0.00% 0 bytes 0.00%
18 280297 3.36% 265324 3.39% 81492 3.06% 12814 3.32% 9610 4.76% 4.41 GB 3.25% 0 bytes 0.00% 1 bytes 0.01%
19 317488 3.81% 302868 3.87% 79935 3.00% 13532 3.50% 10190 5.04% 4.78 GB 3.52% 0 bytes 0.00% 1 bytes 0.01%
20 342062 4.11% 323364 4.13% 89176 3.35% 12540 3.25% 10141 5.02% 5.30 GB 3.90% 1.18 KB 7.27% 1.20 KB 7.27%
21 295711 3.55% 274099 3.50% 102641 3.86% 13322 3.45% 9514 4.71% 5.21 GB 3.83% 0 bytes 0.00% 0 bytes 0.00%
22 190801 2.29% 172037 2.20% 84905 3.19% 10364 2.68% 6635 3.28% 3.81 GB 2.80% 2.35 KB 14.54% 2.41 KB 14.55%
23 227707 2.73% 209398 2.68% 84112 3.16% 10181 2.64% 7500 3.71% 4.08 GB 3.00% 1.18 KB 7.27% 1.20 KB 7.27%
24 391419 4.70% 370746 4.74% 111916 4.21% 15105 3.91% 11785 5.83% 6.29 GB 4.63% 1.18 KB 7.27% 1.20 KB 7.27%
25 392065 4.71% 375492 4.80% 98287 3.69% 15219 3.94% 12450 6.16% 5.76 GB 4.23% 0 bytes 0.00% 2 bytes 0.01%
26 375488 4.51% 358095 4.58% 91655 3.44% 14502 3.75% 12056 5.97% 5.66 GB 4.17% 0 bytes 0.00% 2 bytes 0.01%
27 363181 4.36% 349076 4.46% 86313 3.24% 15437 4.00% 11649 5.76% 5.49 GB 4.04% 1.18 KB 7.27% 1.20 KB 7.27%
28 315319 3.78% 301434 3.85% 81333 3.06% 14129 3.66% 10204 5.05% 4.72 GB 3.48% 0 bytes 0.00% 0 bytes 0.00%
29 192345 2.31% 177946 2.28% 68264 2.57% 11448 2.96% 7664 3.79% 3.35 GB 2.47% 2.35 KB 14.54% 2.40 KB 14.53%
30 229085 2.75% 215584 2.76% 70130 2.64% 13273 3.44% 9390 4.65% 3.67 GB 2.70% 0 bytes 0.00% 0 bytes 0.00%
31 387281 4.65% 371349 4.75% 80785 3.04% 15817 4.09% 12969 6.42% 5.95 GB 4.38% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10048 311516 3.74% 9363 290269 3.71% 3491 108225 4.07% 165.97 MB 5.02 GB 3.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 8356 259037 3.11% 7693 238491 3.05% 3172 98342 3.70% 146.38 MB 4.43 GB 3.26% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.01%
2 8114 251560 3.02% 7418 229986 2.94% 3335 103401 3.89% 158.99 MB 4.81 GB 3.54% 38 bytes 1.18 KB 7.27% 39 bytes 1.20 KB 7.27%
3 7765 240742 2.89% 7124 220852 2.82% 3130 97060 3.65% 150.88 MB 4.57 GB 3.36% 9 bytes 301 bytes 1.82% 9 bytes 302 bytes 1.78%
4 7587 235200 2.82% 6907 214127 2.74% 3059 94854 3.56% 144.09 MB 4.36 GB 3.21% 29 bytes 903 bytes 5.45% 30 bytes 932 bytes 5.50%
5 7171 222323 2.67% 6564 203494 2.60% 3033 94044 3.53% 141.07 MB 4.27 GB 3.14% 38 bytes 1.18 KB 7.27% 39 bytes 1.20 KB 7.27%
6 7312 226681 2.72% 6654 206289 2.64% 3173 98387 3.70% 139.78 MB 4.23 GB 3.11% 38 bytes 1.18 KB 7.27% 39 bytes 1.20 KB 7.27%
7 8050 249569 3.00% 7421 230060 2.94% 3500 108514 4.08% 143.17 MB 4.33 GB 3.19% 0 bytes 0 bytes 0.00% 0 bytes 2 bytes 0.01%
8 9396 291279 3.50% 8785 272349 3.48% 3485 108062 4.06% 171.83 MB 5.20 GB 3.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 11930 369841 4.44% 11255 348915 4.46% 3675 113928 4.28% 199.31 MB 6.03 GB 4.44% 9 bytes 301 bytes 1.82% 9 bytes 302 bytes 1.78%
10 14404 446544 5.36% 13615 422090 5.40% 3978 123348 4.64% 235.01 MB 7.11 GB 5.23% 38 bytes 1.18 KB 7.27% 39 bytes 1.20 KB 7.27%
11 14667 454683 5.46% 13905 431072 5.51% 4055 125708 4.72% 231.90 MB 7.02 GB 5.17% 58 bytes 1.76 KB 10.91% 59 bytes 1.81 KB 10.93%
12 15083 467590 5.61% 14296 443199 5.67% 4040 125242 4.71% 246.52 MB 7.46 GB 5.49% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.01%
13 14615 453092 5.44% 13916 431424 5.52% 3724 115452 4.34% 227.23 MB 6.88 GB 5.06% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.01%
14 14842 460120 5.52% 14163 439058 5.61% 3825 118577 4.46% 238.86 MB 7.23 GB 5.32% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.01%
15 13492 418274 5.02% 12833 397843 5.09% 3759 116552 4.38% 216.97 MB 6.57 GB 4.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 12479 386879 4.64% 11766 364751 4.66% 3826 118620 4.46% 200.70 MB 6.08 GB 4.47% 38 bytes 1.18 KB 7.27% 39 bytes 1.20 KB 7.27%
17 11648 361096 4.33% 10881 337323 4.31% 3834 118863 4.47% 191.79 MB 5.81 GB 4.27% 0 bytes 1 bytes 0.01% 0 bytes 0 bytes 0.00%
18 11149 345637 4.15% 10461 324319 4.15% 3768 116833 4.39% 178.74 MB 5.41 GB 3.98% 38 bytes 1.18 KB 7.27% 39 bytes 1.20 KB 7.28%
19 12114 375549 4.51% 11442 354730 4.54% 3593 111389 4.19% 194.61 MB 5.89 GB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.01%
20 12505 387656 4.65% 11800 365805 4.68% 3634 112660 4.23% 193.83 MB 5.87 GB 4.32% 87 bytes 2.65 KB 16.36% 89 bytes 2.70 KB 16.33%
21 12595 390456 4.69% 11923 369620 4.73% 3569 110652 4.16% 201.53 MB 6.10 GB 4.49% 67 bytes 2.06 KB 12.73% 69 bytes 2.11 KB 12.75%
22 12678 393039 4.72% 12016 372497 4.76% 3674 113898 4.28% 197.94 MB 5.99 GB 4.41% 38 bytes 1.18 KB 7.27% 39 bytes 1.20 KB 7.27%
23 10726 332530 3.99% 10055 311728 3.99% 3502 108591 4.08% 172.26 MB 5.22 GB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 300 of 320853 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1383584 16.61% 26.35 GB 19.39% 0 bytes 0.00% 0 bytes 0.00% Interactivate
2 264308 3.17% 152.41 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /~ishaanr/PHP/colorgenerator.php
3 220281 2.64% 871.84 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% /
4 150302 1.80% 164.43 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
5 139418 1.67% 717.71 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/content_CSS.css
6 119183 1.43% 835.96 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% Project Succeed
7 100322 1.20% 11.63 GB 8.55% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/prototype/prototype.js
8 99410 1.19% 1.97 GB 1.45% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.js
9 99377 1.19% 582.25 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.css
10 99348 1.19% 437.03 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/css/main.css
11 99329 1.19% 1.39 GB 1.02% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/css/main.css
12 99322 1.19% 699.19 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.js
13 99303 1.19% 313.37 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.css
14 99200 1.19% 599.20 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/main.js
15 98717 1.18% 322.13 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/interactivate/css/main.css
16 92050 1.10% 677.24 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/SWAT.js
17 91934 1.10% 2.50 GB 1.84% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/SearchService.lib.js
18 91397 1.10% 195.98 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/LinkInfo.lib.js
19 90966 1.09% 409.07 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/XML.lib.js
20 84020 1.01% 476.34 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /succeed-1.0/
21 83843 1.01% 297.31 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/css/base.css
22 83682 1.00% 25.02 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/shared/copyrightYear.js
23 83385 1.00% 293.94 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/js/activity.js
24 61946 0.74% 512.44 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% CSERD
25 56023 0.67% 687.54 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
26 49985 0.60% 420.02 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% UNC Chem
27 23035 0.28% 172.25 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
28 22249 0.27% 302.45 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /sdr/find/
29 19572 0.23% 867.87 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Coin/
30 16619 0.20% 538.15 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/XForms/pictcha/getImage.php5
31 13063 0.16% 253.09 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FindingResiduals/
32 12226 0.15% 2.51 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/list_CSS.css
33 12176 0.15% 856.12 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/alignment_CSS.css
34 11279 0.14% 979.10 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search
35 11132 0.13% 596.88 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/RabbitsAndWolves/
36 10967 0.13% 118.04 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /forms/Feedback/
37 10767 0.13% 337.98 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/CryptographyCipher/
38 10543 0.13% 684.30 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AdjustableSpinner/
39 10286 0.12% 71.45 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/coin.nocache.js
40 10232 0.12% 3.55 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/Coin.parameters.js
41 10190 0.12% 14.29 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /~wmyers/wp-login.php
42 10145 0.12% 149.54 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/HistogramsVsBarGraph/
43 9832 0.12% 148.13 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FunctionsAndTheVert/
44 9513 0.11% 1.29 GB 0.95% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/C0A5B26C90C2F40A99FB0017FCACC434.cache.js
45 9434 0.11% 76.39 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/
46 9164 0.11% 1.43 GB 1.05% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/
47 9098 0.11% 182.68 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/UsingResiduals/
48 8949 0.11% 4.93 GB 3.63% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201607.html
49 8785 0.11% 101.46 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FractionMultiplying/
50 8717 0.10% 186.11 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/MeanMedianAndMode/
51 8613 0.10% 183.44 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/IntroductionToTheCoo/
52 8471 0.10% 125.62 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/css/main.css
53 8237 0.10% 95.57 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /main/../about/board/
54 8097 0.10% 91.42 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/main.js
55 8074 0.10% 25.52 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.css
56 7874 0.09% 26.46 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.css
57 7734 0.09% 641.24 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/prototype/prototype.js
58 7581 0.09% 1.99 GB 1.47% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/
59 7495 0.09% 1.94 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//main/content_css.css
60 7278 0.09% 19.34 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/scriptaculous.js
61 7033 0.08% 49.60 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.js
62 6869 0.08% 67.27 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /contact/
63 6654 0.08% 29.27 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /main/public/css/styles.css
64 6487 0.08% 1.51 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.js
65 6420 0.08% 395.99 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Histogram/
66 6386 0.08% 4.46 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main/public/js/headlines.js
67 6250 0.08% 346.36 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Tessellate/
68 6134 0.07% 373.59 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search/
69 6024 0.07% 44.40 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/adjustablespinner.nocache.js
70 5988 0.07% 862.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/AdjustableSpinner.parameters.js
71 5849 0.07% 67.88 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /interactivate/
72 5780 0.07% 851.86 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/BD405F1DFC6D10A7B6B320B2EB1AEF23.cache.js
73 5774 0.07% 381.14 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/SurfaceAreaAndVolume/
74 5653 0.07% 270.16 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/SimpleMontyHall/
75 5624 0.07% 308.71 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ArithmeticFour/
76 5487 0.07% 312.30 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AlgebraFour/
77 5360 0.06% 198.70 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/effects.js
78 4858 0.06% 177.54 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Stopwatch/
79 4698 0.06% 236.64 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/MazeGame/
80 4650 0.06% 33.85 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/rabbitsandwolves.nocache.js
81 4629 0.06% 1.80 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/RabbitsAndWolves.parameters.js
82 4515 0.05% 284.63 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ShapeSorter/
83 4454 0.05% 791.37 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/5D4221AD4A75F3D48CF9EED1E2C798B4.cache.js
84 4383 0.05% 524.04 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/bootstrap/css/bootstrap.css
85 4362 0.05% 91.92 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/bootstrap/css/bootstrap-responsive.css
86 4347 0.05% 1.70 GB 1.25% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/jquery/ui.js
87 4344 0.05% 254.64 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/bootstrap/js/bootstrap.js
88 4338 0.05% 1.05 GB 0.78% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/jquery/191.js
89 4338 0.05% 1.07 GB 0.79% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/jquery/latest.js
90 3959 0.05% 11.86 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/form/
91 3911 0.05% 190.77 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Marbles/
92 3824 0.05% 33.92 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/davida_PassVarByUrl.php
93 3801 0.05% 221.14 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AreaExplorer/
94 3635 0.04% 26.53 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SimpleMazeGame/simplemazegame/simplemazegame.nocache.js
95 3547 0.04% 41.86 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/nileshc_getreqpost.php
96 3367 0.04% 514.75 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SimpleMazeGame/simplemazegame/73D251B1377B0C973EF465700B2FF48F.cache.js
97 3359 0.04% 225.52 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/SimplePlot/
98 3327 0.04% 181.60 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/EquivFractionFinder/
99 3320 0.04% 107.38 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /common-1.9/XForms/pictcha/getImage.php5
100 3237 0.04% 169.03 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ExpProbability/
101 3170 0.04% 23.24 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SimpleMontyHall/simplemontyhall/simplemontyhall.nocache.js
102 3154 0.04% 704.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SimpleMontyHall/SimpleMontyHall.parameters.js
103 3128 0.04% 174.13 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/OrderOfOperationsFou/
104 3067 0.04% 682.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/MazeGame/MazeGame.parameters.js
105 3066 0.04% 21.91 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/tessellate.nocache.js
106 3019 0.04% 279.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/Tessellate.parameters.js
107 2995 0.04% 327.51 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SimpleMontyHall/simplemontyhall/20DB1ABB307A503D871E9658FC454F08.cache.js
108 2981 0.04% 21.53 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/FractionFour/fractionfour/fractionfour.nocache.js
109 2930 0.04% 18.19 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /media/N/m/F/mNDE0N2JjNzNmYzk4YzA2OGNhN2NkMGY2NmJiZTc.
110 2912 0.03% 27.88 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /contact/form/
111 2901 0.03% 58.09 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /unchem/advanced/redox/
112 2865 0.03% 426.38 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/DABAC85242AE6065622A3B8AFB7C2D55.cache.js
113 2846 0.03% 669.18 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/FractionFour/fractionfour/4AD4305D3650A207E1E96070CA58391C.cache.js
114 2814 0.03% 19.99 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Histogram/histogram/histogram.nocache.js
115 2813 0.03% 11.90 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Histogram/Histogram.parameters.js
116 2757 0.03% 19.76 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /media/Y/j/U/zOTU4MTkwMDFmMGE1OTQwOGFkOGEzZGIwNTFkYmQ.
117 2738 0.03% 20.54 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SurfaceAreaAndVolume/surfaceareaandvolume/surfaceareaandvolume.nocache.js
118 2722 0.03% 127.55 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SurfaceAreaAndVolume/SurfaceAreaAndVolume.parameters.js
119 2712 0.03% 114.63 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/CrossSectionFlyer/
120 2694 0.03% 617.56 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AlgebraFour/AlgebraFour.parameters.js
