Usage Statistics for www.shodor.org

Summary Period: January 2022
Generated 04-Feb-2022 00:09 EST
Webalizer Xtended (RB21)
with GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 8646506
Total Files 8028638
Total Pages 3661619
Total Visits 354158
Total Volume 177.43 GB
Total Vol. In 1.18 KB
Total Vol. Out 1.22 KB
Total Unique Sites 143773
Total Unique URLs 602214
Total Unique Referrers 17621
Total Unique User Agents 16638
. Avg Max
Hits per Hour 11621 51090
Hits per Day 278919 386658
Files per Day 258988 365421
Pages per Day 118116 135564
Visits per Day 11424 15266
Volume per Day 5.72 GB 7.62 GB
Vol. In per Day 38 bytes 1.18 KB
Vol. Out per Day 40 bytes 1.20 KB
Hits by Response Code
Undefined response code 20 0.00%
Code 200 - OK 8028638 92.85%
Code 206 - Partial Content 11827 0.14%
Code 300 - Multiple Choices 4674 0.05%
Code 301 - Moved Permanently 104353 1.21%
Code 302 - Found 108716 1.26%
Code 304 - Not Modified 61087 0.71%
Code 400 - Bad Request 928 0.01%
Code 401 - Unauthorized 167 0.00%
Code 403 - Forbidden 613 0.01%
Code 404 - Not Found 322958 3.74%
Code 405 - Method Not Allowed 11 0.00%
Code 406 - Not Acceptable 2 0.00%
Code 416 - Requested Range Not Satisfiable 6 0.00%
Code 500 - Internal Server Error 4 0.00%
Code 502 - Bad Gateway 2502 0.03%

Hits by Response Code January 2022

Code 404 Monthly Statistics for January 2022 (Top 20 of 24535 URLs)
# Hits URL
1 46901 14.52% /register/
2 25066 7.76% /webalizer/tiki-register.php
3 23724 7.35% /tiki-register.php
4 23052 7.14% /member/register/
5 22766 7.05% /wp-login.php
6 20804 6.44% /blog/wp-admin/
7 20594 6.38% /wp-admin/
8 7499 2.32% /wp-admin/post-new.php
9 4633 1.43% /xmlrpc.php
10 3670 1.14% /wp-admin/edit-tags.php
11 2637 0.82% /apple-touch-icon.png
12 2285 0.71% /apple-touch-icon-precomposed.png
13 1863 0.58% /suggest-listing.php
14 1476 0.46% /video/robots.txt
15 1260 0.39% /blog/image.php
16 1254 0.39% /~kevink/assets/ico/favicon.png
17 1174 0.36% /common-1.9/ui/refdesk/js/main.js
18 1008 0.31% /media/O/G/E/zOGUzYzcyYjJmMDg5ZDMyZWZlYTY3MWE2NWU5MmQ.png/
19 955 0.30% /interactivate/discussions/images/graphlabled.gif
20 918 0.28% /user/register
View All URLs

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 157533 1.82% 141643 1.76% 112533 3.07% 8912 2.52% 4653 3.24% 3.87 GB 2.18% 0 bytes 0.00% 0 bytes 0.00%
2 166524 1.93% 149241 1.86% 111194 3.04% 8124 2.29% 5237 3.64% 4.05 GB 2.28% 0 bytes 0.00% 3 bytes 0.24%
3 245436 2.84% 226250 2.82% 115805 3.16% 9546 2.70% 7067 4.92% 4.66 GB 2.62% 1.18 KB 100.00% 1.20 KB 98.88%
4 266960 3.09% 251847 3.14% 100561 2.75% 9680 2.73% 6823 4.75% 4.55 GB 2.57% 0 bytes 0.00% 1 bytes 0.08%
5 311848 3.61% 293951 3.66% 113190 3.09% 10669 3.01% 7984 5.55% 5.25 GB 2.96% 0 bytes 0.00% 0 bytes 0.00%
6 329721 3.81% 309633 3.86% 114322 3.12% 11222 3.17% 7991 5.56% 6.24 GB 3.52% 0 bytes 0.00% 0 bytes 0.00%
7 275549 3.19% 257230 3.20% 102686 2.80% 10597 2.99% 7507 5.22% 5.56 GB 3.13% 0 bytes 0.00% 1 bytes 0.08%
8 146848 1.70% 129992 1.62% 95015 2.59% 8137 2.30% 5664 3.94% 3.79 GB 2.14% 0 bytes 0.00% 1 bytes 0.08%
9 179143 2.07% 160091 1.99% 98641 2.69% 8805 2.49% 6243 4.34% 4.61 GB 2.60% 0 bytes 0.00% 1 bytes 0.08%
10 329045 3.81% 307278 3.83% 109731 3.00% 11384 3.21% 8237 5.73% 6.70 GB 3.77% 0 bytes 0.00% 0 bytes 0.00%
11 370798 4.29% 349718 4.36% 135564 3.70% 11358 3.21% 8169 5.68% 6.74 GB 3.80% 0 bytes 0.00% 1 bytes 0.08%
12 338358 3.91% 318377 3.97% 120421 3.29% 11214 3.17% 8163 5.68% 6.73 GB 3.79% 0 bytes 0.00% 0 bytes 0.00%
13 345562 4.00% 321522 4.00% 131646 3.60% 13266 3.75% 8468 5.89% 7.52 GB 4.24% 0 bytes 0.00% 0 bytes 0.00%
14 279489 3.23% 261973 3.26% 108399 2.96% 11507 3.25% 7820 5.44% 6.69 GB 3.77% 0 bytes 0.00% 2 bytes 0.16%
15 170216 1.97% 150983 1.88% 112100 3.06% 8946 2.53% 5679 3.95% 5.24 GB 2.96% 0 bytes 0.00% 0 bytes 0.00%
16 172549 2.00% 155287 1.93% 106938 2.92% 10344 2.92% 5866 4.08% 4.56 GB 2.57% 0 bytes 0.00% 1 bytes 0.08%
17 249592 2.89% 229493 2.86% 124255 3.39% 12298 3.47% 8335 5.80% 5.62 GB 3.17% 0 bytes 0.00% 0 bytes 0.00%
18 344058 3.98% 325494 4.05% 113161 3.09% 13232 3.74% 9277 6.45% 6.28 GB 3.54% 0 bytes 0.00% 0 bytes 0.00%
19 323478 3.74% 304262 3.79% 116723 3.19% 12700 3.59% 9291 6.46% 5.91 GB 3.33% 0 bytes 0.00% 0 bytes 0.00%
20 335314 3.88% 315207 3.93% 127944 3.49% 12465 3.52% 9057 6.30% 6.15 GB 3.47% 0 bytes 0.00% 0 bytes 0.00%
21 299536 3.46% 277649 3.46% 129628 3.54% 12375 3.49% 8719 6.06% 6.53 GB 3.68% 0 bytes 0.00% 0 bytes 0.00%
22 196373 2.27% 174041 2.17% 127945 3.49% 11440 3.23% 6810 4.74% 4.87 GB 2.75% 0 bytes 0.00% 1 bytes 0.08%
23 212797 2.46% 186848 2.33% 123671 3.38% 10201 2.88% 6930 4.82% 4.72 GB 2.66% 0 bytes 0.00% 1 bytes 0.08%
24 348524 4.03% 323123 4.02% 121302 3.31% 14283 4.03% 10669 7.42% 6.48 GB 3.65% 0 bytes 0.00% 0 bytes 0.00%
25 386658 4.47% 365421 4.55% 134319 3.67% 14880 4.20% 10398 7.23% 6.81 GB 3.84% 0 bytes 0.00% 0 bytes 0.00%
26 379299 4.39% 358415 4.46% 127561 3.48% 15266 4.31% 11043 7.68% 6.77 GB 3.81% 0 bytes 0.00% 1 bytes 0.08%
27 358798 4.15% 335099 4.17% 131652 3.60% 14945 4.22% 11107 7.73% 6.27 GB 3.53% 0 bytes 0.00% 0 bytes 0.00%
28 371749 4.30% 350939 4.37% 124882 3.41% 13639 3.85% 9141 6.36% 6.51 GB 3.67% 0 bytes 0.00% 0 bytes 0.00%
29 193402 2.24% 175224 2.18% 118830 3.25% 11466 3.24% 7033 4.89% 4.66 GB 2.62% 0 bytes 0.00% 0 bytes 0.00%
30 203890 2.36% 188083 2.34% 115701 3.16% 11655 3.29% 7178 4.99% 5.48 GB 3.09% 0 bytes 0.00% 0 bytes 0.00%
31 357459 4.13% 334324 4.16% 135299 3.70% 13272 3.75% 8932 6.21% 7.62 GB 4.29% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7348 227791 2.63% 6565 203545 2.54% 4724 146470 4.00% 182.99 MB 5.54 GB 3.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 7343 227636 2.63% 6547 202974 2.53% 4806 148994 4.07% 184.24 MB 5.58 GB 3.14% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
2 8744 271080 3.14% 8028 248868 3.10% 4784 148321 4.05% 203.13 MB 6.15 GB 3.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 8007 248239 2.87% 7230 224139 2.79% 4647 144079 3.93% 200.11 MB 6.06 GB 3.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 8176 253468 2.93% 7412 229778 2.86% 4656 144350 3.94% 203.46 MB 6.16 GB 3.47% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
5 8079 250455 2.90% 7337 227453 2.83% 4679 145050 3.96% 207.69 MB 6.29 GB 3.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 8667 268705 3.11% 7863 243764 3.04% 4812 149190 4.07% 219.52 MB 6.65 GB 3.75% 9 bytes 301 bytes 25.00% 9 bytes 302 bytes 24.24%
7 10140 314364 3.64% 9375 290630 3.62% 4824 149572 4.08% 236.85 MB 7.17 GB 4.04% 29 bytes 903 bytes 75.00% 30 bytes 931 bytes 74.72%
8 13707 424939 4.91% 12810 397118 4.95% 5040 156241 4.27% 285.96 MB 8.66 GB 4.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 19586 607195 7.02% 18640 577857 7.20% 5356 166039 4.53% 356.75 MB 10.80 GB 6.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 18613 577033 6.67% 17692 548473 6.83% 5228 162089 4.43% 337.72 MB 10.22 GB 5.76% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
11 19290 597997 6.92% 18329 568221 7.08% 5696 176598 4.82% 345.81 MB 10.47 GB 5.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 17464 541386 6.26% 16511 511860 6.38% 5128 158998 4.34% 324.00 MB 9.81 GB 5.53% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
13 18993 588804 6.81% 17936 556023 6.93% 5473 169678 4.63% 344.93 MB 10.44 GB 5.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 17328 537180 6.21% 16367 507380 6.32% 5401 167436 4.57% 325.81 MB 9.86 GB 5.56% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
15 14213 440611 5.10% 13297 412208 5.13% 5188 160856 4.39% 280.01 MB 8.48 GB 4.78% 0 bytes 0 bytes 0.00% 0 bytes 2 bytes 0.16%
16 11875 368149 4.26% 11069 343166 4.27% 4996 154884 4.23% 247.50 MB 7.49 GB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
17 10332 320301 3.70% 9573 296768 3.70% 5011 155352 4.24% 223.46 MB 6.76 GB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 9221 285878 3.31% 8470 262600 3.27% 4915 152380 4.16% 205.59 MB 6.22 GB 3.51% 0 bytes 0 bytes 0.00% 0 bytes 2 bytes 0.16%
19 9072 281249 3.25% 8267 256284 3.19% 4710 146019 3.99% 206.28 MB 6.24 GB 3.52% 0 bytes 0 bytes 0.00% 0 bytes 2 bytes 0.16%
20 8506 263707 3.05% 7767 240802 3.00% 4476 138756 3.79% 189.77 MB 5.74 GB 3.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 8136 252232 2.92% 7392 229160 2.85% 4364 135303 3.70% 182.97 MB 5.54 GB 3.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 8312 257690 2.98% 7543 233840 2.91% 4546 140944 3.85% 185.68 MB 5.62 GB 3.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 7755 240417 2.78% 6958 215727 2.69% 4645 144020 3.93% 180.68 MB 5.47 GB 3.08% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%

Top 300 of 602214 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1245530 14.41% 24.58 GB 13.86% 0 bytes 0.00% 0 bytes 0.00% Interactivate
2 788592 9.12% 4.61 GB 2.60% 0 bytes 0.00% 0 bytes 0.00% /
3 176760 2.04% 1002.08 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% /succeed-1.0/
4 137657 1.59% 708.65 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/content_CSS.css
5 109076 1.26% 1.31 GB 0.74% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
6 108680 1.26% 118.41 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
7 108249 1.25% 804.27 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% Project Succeed
8 96675 1.12% 11.01 GB 6.21% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/prototype/prototype.js
9 94199 1.09% 1.85 GB 1.04% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.js
10 93750 1.08% 656.30 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.js
11 93665 1.08% 1.30 GB 0.73% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/css/main.css
12 93571 1.08% 545.00 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.css
13 93520 1.08% 561.53 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/main.js
14 93419 1.08% 293.62 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.css
15 93177 1.08% 417.27 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/css/main.css
16 92790 1.07% 301.22 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/interactivate/css/main.css
17 89744 1.04% 656.64 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/SWAT.js
18 88495 1.02% 2.39 GB 1.35% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/SearchService.lib.js
19 87376 1.01% 186.39 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/LinkInfo.lib.js
20 86989 1.01% 388.76 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/XML.lib.js
21 84475 0.98% 322.31 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/css/base.css
22 84205 0.97% 295.24 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/js/activity.js
23 83870 0.97% 13.42 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/shared/copyrightYear.js
24 61729 0.71% 35.65 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /~ishaanr/PHP/colorgenerator.php
25 55330 0.64% 466.82 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% CSERD
26 32706 0.38% 248.15 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
27 31370 0.36% 44.80 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /~wmyers/wp-login.php
28 27308 0.32% 328.08 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% UNC Chem
29 21071 0.24% 680.21 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/XForms/pictcha/getImage.php5
30 20748 0.24% 10.86 GB 6.12% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201607.html
31 19529 0.23% 2.98 GB 1.68% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/
32 18950 0.22% 366.97 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FindingResiduals/
33 18894 0.22% 217.10 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /main/../about/board/
34 18478 0.21% 182.84 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /search/
35 17931 0.21% 973.60 MB 0.54% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Tessellate/
36 17640 0.20% 259.86 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/HistogramsVsBarGraph/
37 16659 0.19% 525.48 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/CryptographyCipher/
38 16429 0.19% 279.97 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /sdr/find/
39 15678 0.18% 334.89 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/MeanMedianAndMode/
40 14859 0.17% 172.46 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FractionMultiplying/
41 14558 0.17% 1.25 GB 0.70% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search
42 14458 0.17% 219.70 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FunctionsAndTheVert/
43 13941 0.16% 280.64 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/UsingResiduals/
44 13454 0.16% 289.90 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/IntroductionToTheCoo/
45 13416 0.16% 701.29 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/RabbitsAndWolves/
46 11790 0.14% 741.66 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AdjustableSpinner/
47 11425 0.13% 5.24 GB 2.96% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201508.html
48 10137 0.12% 102.83 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /succeed/workshops/current/
49 9752 0.11% 5.04 GB 2.84% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202201.html
50 9428 0.11% 419.35 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Coin/
51 8777 0.10% 130.05 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/css/main.css
52 8658 0.10% 695.10 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/prototype/prototype.js
53 8567 0.10% 61.19 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/tessellate.nocache.js
54 8505 0.10% 1.22 GB 0.69% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/DABAC85242AE6065622A3B8AFB7C2D55.cache.js
55 8451 0.10% 781.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/Tessellate.parameters.js
56 8313 0.10% 26.27 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.css
57 8304 0.10% 93.70 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/main.js
58 7999 0.09% 21.26 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/scriptaculous.js
59 7979 0.09% 359.18 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/CrossSectionFlyer/
60 7978 0.09% 26.79 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.css
61 7863 0.09% 494.40 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ShapeSorter/
62 7610 0.09% 1.97 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//main/content_css.css
63 7549 0.09% 53.23 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.js
64 7296 0.08% 59.06 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/
65 6994 0.08% 1.63 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.js
66 6979 0.08% 30.68 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /main/public/css/styles.css
67 6415 0.07% 3.68 GB 2.07% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201306.html
68 6183 0.07% 66.48 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /forms/Feedback/
69 5924 0.07% 1.01 GB 0.57% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/5D4221AD4A75F3D48CF9EED1E2C798B4.cache.js
70 5883 0.07% 413.65 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/alignment_CSS.css
71 5882 0.07% 1.21 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/list_CSS.css
72 5876 0.07% 324.18 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/EquivFractionFinder/
73 5843 0.07% 4.08 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main/public/js/headlines.js
74 5819 0.07% 42.42 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/rabbitsandwolves.nocache.js
75 5790 0.07% 313.83 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/OrderOfOperationsFou/
76 5768 0.07% 42.56 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/adjustablespinner.nocache.js
77 5757 0.07% 2.24 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/RabbitsAndWolves.parameters.js
78 5720 0.07% 824.41 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/AdjustableSpinner.parameters.js
79 5597 0.06% 1.43 GB 0.80% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/
80 5587 0.06% 56.25 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /search/results.php
81 5501 0.06% 791.27 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/BD405F1DFC6D10A7B6B320B2EB1AEF23.cache.js
82 5301 0.06% 59.51 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivate/
83 5263 0.06% 36.52 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/coin.nocache.js
84 5204 0.06% 1.81 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/Coin.parameters.js
85 5104 0.06% 701.58 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/C0A5B26C90C2F40A99FB0017FCACC434.cache.js
86 5070 0.06% 186.56 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/effects.js
87 5028 0.06% 319.18 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/SurfaceAreaAndVolume/
88 4974 0.06% 288.73 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Histogram/
89 4897 0.06% 275.89 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AlgebraFour/
90 4219 0.05% 47.18 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /succeed/feedback/
91 4130 0.05% 583.38 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/ShapeSorter/shapesorter/40875F786D908C18CE42855CB63FD615.cache.js
92 4106 0.05% 29.21 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/ShapeSorter/shapesorter/shapesorter.nocache.js
93 4101 0.05% 1018.90 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/ShapeSorter/ShapeSorter.parameters.js
94 3981 0.05% 2.10 GB 1.18% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202101.html
95 3979 0.05% 746.41 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/CrossSectionFlyer/crosssectionflyer/A0A0A4CEA222CFA978CA65679B0AD18E.cache.js
96 3938 0.05% 779.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/EquivFractionFinder/EquivFractionFinder.parameters.js
97 3883 0.04% 11.64 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/form/
98 3865 0.04% 28.44 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/CrossSectionFlyer/crosssectionflyer/crosssectionflyer.nocache.js
99 3861 0.04% 28.62 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/EquivFractionFinder/equivfractionpointer/equivfractionpointer.nocache.js
100 3830 0.04% 103.32 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /~wmyers/.
101 3804 0.04% 1.09 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/CrossSectionFlyer/CrossSectionFlyer.parameters.js
102 3785 0.04% 137.56 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Stopwatch/
103 3770 0.04% 189.00 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ExpProbability/
104 3708 0.04% 552.68 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/EquivFractionFinder/equivfractionpointer/8A5CD917EB761F19CC877119271D8BCD.cache.js
105 3705 0.04% 206.24 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AreaExplorer/
106 3629 0.04% 2.59 GB 1.46% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201408.html
107 3613 0.04% 178.67 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search/
108 3256 0.04% 171.86 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ArithmeticFour/
109 3242 0.04% 1.01 GB 0.57% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201503.html
110 3195 0.04% 15.57 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/snowflake/snowflake.pl
111 3136 0.04% 149.47 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/GeneralCoordinates/
112 2957 0.03% 95.38 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /common-1.9/XForms/pictcha/getImage.php5
113 2942 0.03% 2.69 GB 1.52% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201506.html
114 2888 0.03% 2.43 GB 1.37% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201312.html
115 2873 0.03% 1.33 GB 0.75% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201902.html
116 2860 0.03% 1.61 GB 0.91% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201509.html
117 2742 0.03% 169.76 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/FunctionMachine/
118 2692 0.03% 146.82 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/PerimeterExplorer/
119 2680 0.03% 615.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AlgebraFour/AlgebraFour.parameters.js
120 2659 0.03% 1.47 GB 0.83% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_202001.html
121 2638 0.03% 94.56 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/SpreadofDisease/
122 2625 0.03% 122.77 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SurfaceAreaAndVolume/SurfaceAreaAndVolume.parameters.js
123 2611 0.03% 19.55 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SurfaceAreaAndVolume/surfaceareaandvolume/surfaceareaandvolume.nocache.js
