Usage Statistics for www.shodor.org

Summary Period: October 2022
Generated 01-Nov-2022 00:07 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 8731458
Total Files 8170584
Total Pages 4202319
Total Visits 310735
Total Volume 181.21 GB
Total Vol. In 1.20 KB
Total Vol. Out 8 bytes
Total Unique Sites 125794
Total Unique URLs 693714
Total Unique Referrers 62245
Total Unique User Agents 14795
. Avg Max
Hits per Hour 11735 32232
Hits per Day 281659 490784
Files per Day 263567 474526
Pages per Day 135558 371719
Visits per Day 10023 13212
Volume per Day 5.85 GB 10.59 GB
Vol. In per Day 39 bytes 307 bytes
Vol. Out per Day 0 bytes 6 bytes
Hits by Response Code
Undefined response code 16 0.00%
Code 200 - OK 8170584 93.58%
Code 206 - Partial Content 10149 0.12%
Code 300 - Multiple Choices 5797 0.07%
Code 301 - Moved Permanently 100327 1.15%
Code 302 - Found 112182 1.28%
Code 304 - Not Modified 42616 0.49%
Code 400 - Bad Request 5730 0.07%
Code 401 - Unauthorized 131 0.00%
Code 403 - Forbidden 571 0.01%
Code 404 - Not Found 283210 3.24%
Code 405 - Method Not Allowed 20 0.00%
Code 406 - Not Acceptable 87 0.00%
Code 416 - Requested Range Not Satisfiable 22 0.00%
Code 500 - Internal Server Error 3 0.00%
Code 502 - Bad Gateway 13 0.00%

Hits by Response Code October 2022

Code 404 Monthly Statistics for October 2022 (Top 20 of 31916 URLs)
# Hits URL
1 42091 14.86% /register/
2 22063 7.79% /member/register/
3 12492 4.41% /wp-login.php
4 11928 4.21% /webalizer/tiki-register.php
5 11299 3.99% /blog/wp-admin/
6 11259 3.98% /tiki-register.php
7 11249 3.97% /wp-admin/
8 3134 1.11% /apple-touch-icon.png
9 3082 1.09% /apple-touch-icon-precomposed.png
10 2005 0.71% /suggest-listing.php
11 1472 0.52% /wp-admin/post-new.php
12 1450 0.51% /xmlrpc.php
13 1437 0.51% /~kevink/assets/ico/favicon.png
14 1107 0.39% /apple-touch-icon-120x120-precomposed.png
15 1106 0.39% /apple-touch-icon-120x120.png
16 1070 0.38% /wp-content/themes/seotheme/db.php
17 1016 0.36% /common-1.9/ui/refdesk/js/main.js
18 902 0.32% /ads.txt
19 710 0.25% /api/Probe
20 684 0.24% /blog/wp-includes/wlwmanifest.xml
View All URLs

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 180783 2.07% 162567 1.99% 112415 2.68% 7549 2.43% 5432 4.32% 3.88 GB 2.14% 0 bytes 0.00% 1 bytes 12.50%
2 193261 2.21% 174720 2.14% 110487 2.63% 8284 2.67% 5883 4.68% 4.42 GB 2.44% 0 bytes 0.00% 0 bytes 0.00%
3 304240 3.48% 288644 3.53% 111102 2.64% 11334 3.65% 7641 6.07% 6.01 GB 3.32% 0 bytes 0.00% 0 bytes 0.00%
4 292026 3.34% 275835 3.38% 118895 2.83% 11016 3.55% 7798 6.20% 5.51 GB 3.04% 0 bytes 0.00% 0 bytes 0.00%
5 317723 3.64% 302957 3.71% 139968 3.33% 11950 3.85% 7919 6.30% 6.65 GB 3.67% 0 bytes 0.00% 0 bytes 0.00%
6 307529 3.52% 291431 3.57% 116301 2.77% 11617 3.74% 7950 6.32% 6.59 GB 3.64% 0 bytes 0.00% 0 bytes 0.00%
7 313433 3.59% 291590 3.57% 165551 3.94% 10664 3.43% 6906 5.49% 5.71 GB 3.15% 0 bytes 0.00% 0 bytes 0.00%
8 239156 2.74% 218485 2.67% 177551 4.23% 7587 2.44% 4914 3.91% 4.62 GB 2.55% 0 bytes 0.00% 1 bytes 12.50%
9 200462 2.30% 183401 2.24% 120579 2.87% 6943 2.23% 5344 4.25% 3.89 GB 2.15% 0 bytes 0.00% 0 bytes 0.00%
10 307916 3.53% 286288 3.50% 134117 3.19% 13212 4.25% 7821 6.22% 5.58 GB 3.08% 0 bytes 0.00% 0 bytes 0.00%
11 306786 3.51% 291887 3.57% 120976 2.88% 11709 3.77% 7662 6.09% 5.18 GB 2.86% 0 bytes 0.00% 0 bytes 0.00%
12 320303 3.67% 303378 3.71% 121623 2.89% 11555 3.72% 7816 6.21% 6.15 GB 3.40% 0 bytes 0.00% 0 bytes 0.00%
13 298303 3.42% 280909 3.44% 115554 2.75% 11624 3.74% 7345 5.84% 6.08 GB 3.35% 1 bytes 0.08% 0 bytes 0.00%
14 219434 2.51% 206087 2.52% 95756 2.28% 9476 3.05% 6084 4.84% 4.63 GB 2.55% 0 bytes 0.00% 0 bytes 0.00%
15 167873 1.92% 152145 1.86% 99274 2.36% 8096 2.61% 7152 5.69% 4.54 GB 2.50% 0 bytes 0.00% 0 bytes 0.00%
16 178663 2.05% 167967 2.06% 87476 2.08% 8401 2.70% 6978 5.55% 4.07 GB 2.24% 0 bytes 0.00% 0 bytes 0.00%
17 314604 3.60% 297481 3.64% 112053 2.67% 11573 3.72% 8979 7.14% 6.22 GB 3.43% 0 bytes 0.00% 0 bytes 0.00%
18 291083 3.33% 274135 3.36% 113734 2.71% 11139 3.58% 7899 6.28% 6.39 GB 3.53% 0 bytes 0.00% 0 bytes 0.00%
19 319469 3.66% 301783 3.69% 121716 2.90% 11329 3.65% 7597 6.04% 6.07 GB 3.35% 0 bytes 0.00% 0 bytes 0.00%
20 299233 3.43% 277446 3.40% 115227 2.74% 11374 3.66% 7516 5.97% 5.63 GB 3.11% 305 bytes 24.88% 0 bytes 0.00%
21 264204 3.03% 241505 2.96% 118186 2.81% 10796 3.47% 6703 5.33% 6.35 GB 3.51% 0 bytes 0.00% 6 bytes 75.00%
22 213297 2.44% 195778 2.40% 150417 3.58% 7725 2.49% 4675 3.72% 5.43 GB 3.00% 306 bytes 24.96% 0 bytes 0.00%
23 490784 5.62% 474526 5.81% 371719 8.85% 8870 2.85% 5974 4.75% 10.59 GB 5.84% 307 bytes 25.04% 0 bytes 0.00%
24 471243 5.40% 453871 5.55% 277233 6.60% 10948 3.52% 7383 5.87% 9.21 GB 5.08% 0 bytes 0.00% 0 bytes 0.00%
25 363107 4.16% 343113 4.20% 137147 3.26% 11526 3.71% 7684 6.11% 6.71 GB 3.70% 0 bytes 0.00% 0 bytes 0.00%
26 348398 3.99% 326223 3.99% 133121 3.17% 11327 3.65% 7531 5.99% 7.10 GB 3.92% 307 bytes 25.04% 0 bytes 0.00%
27 326721 3.74% 300366 3.68% 135800 3.23% 10962 3.53% 7346 5.84% 7.08 GB 3.91% 0 bytes 0.00% 0 bytes 0.00%
28 233352 2.67% 215727 2.64% 107366 2.55% 9508 3.06% 6413 5.10% 5.74 GB 3.17% 0 bytes 0.00% 0 bytes 0.00%
29 177623 2.03% 157415 1.93% 120860 2.88% 8192 2.64% 4957 3.94% 4.83 GB 2.66% 0 bytes 0.00% 0 bytes 0.00%
30 208562 2.39% 188944 2.31% 131358 3.13% 7695 2.48% 5503 4.37% 4.66 GB 2.57% 0 bytes 0.00% 0 bytes 0.00%
31 261887 3.00% 243980 2.99% 108757 2.59% 10442 3.36% 7388 5.87% 5.69 GB 3.14% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9569 296655 3.40% 8735 270800 3.31% 5983 185488 4.41% 218.21 MB 6.61 GB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 8281 256740 2.94% 7549 234039 2.86% 5511 170862 4.07% 197.60 MB 5.98 GB 3.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 8394 260220 2.98% 7636 236727 2.90% 5482 169949 4.04% 200.98 MB 6.08 GB 3.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 8117 251653 2.88% 7401 229432 2.81% 5430 168343 4.01% 199.89 MB 6.05 GB 3.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 8558 265321 3.04% 7891 244638 2.99% 5400 167407 3.98% 210.57 MB 6.37 GB 3.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 8583 266090 3.05% 7830 242749 2.97% 5588 173242 4.12% 222.07 MB 6.72 GB 3.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 9146 283556 3.25% 8413 260803 3.19% 5756 178454 4.25% 227.45 MB 6.89 GB 3.80% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 9915 307389 3.52% 9188 284840 3.49% 5723 177434 4.22% 228.11 MB 6.91 GB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 13080 405507 4.64% 12340 382548 4.68% 5834 180875 4.30% 265.00 MB 8.02 GB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 15414 477843 5.47% 14611 452952 5.54% 5970 185080 4.40% 299.34 MB 9.06 GB 5.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 16383 507873 5.82% 15567 482584 5.91% 5496 170392 4.05% 344.37 MB 10.43 GB 5.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 15894 492716 5.64% 15147 469582 5.75% 5639 174818 4.16% 308.84 MB 9.35 GB 5.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 16266 504255 5.78% 15443 478737 5.86% 5765 178715 4.25% 309.05 MB 9.36 GB 5.16% 9 bytes 307 bytes 25.04% 0 bytes 0 bytes 0.00%
13 16786 520372 5.96% 16014 496455 6.08% 5692 176470 4.20% 311.60 MB 9.43 GB 5.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 15200 471225 5.40% 14347 444773 5.44% 5658 175400 4.17% 291.01 MB 8.81 GB 4.86% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 12.50%
15 13384 414932 4.75% 12553 389166 4.76% 5402 167483 3.99% 278.03 MB 8.42 GB 4.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 11791 365522 4.19% 11085 343640 4.21% 5447 168881 4.02% 252.20 MB 7.64 GB 4.21% 19 bytes 611 bytes 49.84% 0 bytes 0 bytes 0.00%
17 11000 341004 3.91% 10298 319264 3.91% 5464 169385 4.03% 237.94 MB 7.20 GB 3.98% 9 bytes 307 bytes 25.04% 0 bytes 1 bytes 12.50%
18 10403 322507 3.69% 9722 301386 3.69% 5316 164805 3.92% 219.14 MB 6.63 GB 3.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 11185 346762 3.97% 10467 324482 3.97% 5685 176241 4.19% 225.78 MB 6.84 GB 3.77% 0 bytes 1 bytes 0.08% 0 bytes 0 bytes 0.00%
20 11629 360510 4.13% 10932 338905 4.15% 5968 185016 4.40% 244.07 MB 7.39 GB 4.08% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 11515 356981 4.09% 10724 332464 4.07% 5639 174831 4.16% 235.80 MB 7.14 GB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 10889 337577 3.87% 10162 315028 3.86% 5821 180459 4.29% 231.10 MB 7.00 GB 3.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 10266 318248 3.64% 9502 294590 3.61% 5880 182289 4.34% 227.65 MB 6.89 GB 3.80% 0 bytes 0 bytes 0.00% 0 bytes 6 bytes 75.00%

Top 300 of 693714 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1038609 11.90% 21.19 GB 11.69% 0 bytes 0.00% 0 bytes 0.00% Interactivate
2 725337 8.31% 5.26 GB 2.90% 0 bytes 0.00% 0 bytes 0.00% /
3 306365 3.51% 4.34 GB 2.39% 0 bytes 0.00% 0 bytes 0.00% /about/
4 288674 3.31% 1.53 GB 0.85% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
5 195164 2.24% 1.08 GB 0.60% 0 bytes 0.00% 0 bytes 0.00% /succeed-1.0/
6 131633 1.51% 940.86 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% Project Succeed
7 119789 1.37% 616.66 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/content_CSS.css
8 93583 1.07% 102.00 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
9 82921 0.95% 9.49 GB 5.23% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/prototype/prototype.js
10 80536 0.92% 1.59 GB 0.88% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.js
11 79857 0.91% 559.82 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.js
12 79751 0.91% 1.11 GB 0.61% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/css/main.css
13 79572 0.91% 464.46 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.css
14 79267 0.91% 249.16 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.css
15 79193 0.91% 476.27 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/main.js
16 78830 0.90% 354.02 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/css/main.css
17 78527 0.90% 255.29 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/interactivate/css/main.css
18 74754 0.86% 547.29 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/SWAT.js
19 73608 0.84% 1.99 GB 1.10% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/SearchService.lib.js
20 72151 0.83% 154.08 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/LinkInfo.lib.js
21 71983 0.82% 322.19 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/XML.lib.js
22 69522 0.80% 244.06 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/js/activity.js
23 69334 0.79% 266.23 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/css/base.css
24 68855 0.79% 11.06 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/shared/copyrightYear.js
25 62790 0.72% 531.65 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% CSERD
26 55157 0.63% 72.58 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /~wmyers/wp-login.php
27 40206 0.46% 1.25 GB 0.69% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStochOpt/NBody/StandaloneBLASTNBody/populationMatrices/suffixTrees/infectiousDisease/pkit/BLAST/StandaloneBLASTexercises/StandaloneBLASTscientificVisualizationCUDA/StandaloneBLASTNBodyScaling/sipeTechniquesAndTechnologiesModule3/ageStructuredModels/StandaloneBLASTinfectiousDisease/StandaloneBLASTsipeMultithreadingMultiprocessModule2/ableInvader/sipeMultithreadingMultiprocessModule2/beginnersGuideHPC/sipeSins
28 29690 0.34% 405.22 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% UNC Chem
29 27880 0.32% 799.33 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% /media/content/.../moduleDocument_pdf.pdfapprentices/workshops/ncsi/afm/petascale/refdesk/tsdapprenticestsd-testingmasterpetascaletsdmediatool_imagesUNCChemtesthtjocsemasterhtapprenticeportalaboutintranetnoycetechmathtsdmediatool_imagesabouttechmathmaincomputingmattersafmmediatool_imagesspecialMessagePhysicsModelsapprenticeProgramworkshopstsdmediatool_imagesinteractivate_importintranetmasterhtapprenticeProgramiPhoneAppsuserphotosmediatool_imagesintranethpcuinteractivate_importapprenticeportal/cyberpathways
30 22954 0.26% 178.56 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
31 22476 0.26% 662.91 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stos
32 19505 0.22% 11.26 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /~ishaanr/PHP/colorgenerator.php
33 16130 0.18% 865.06 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/RabbitsAndWolves/
34 15641 0.18% 174.33 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /sdr/find/
35 14820 0.17% 146.85 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /search/
36 14300 0.16% 1.85 GB 1.02% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search
37 13056 0.15% 844.53 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AdjustableSpinner/
38 12178 0.14% 236.08 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FindingResiduals/
39 11407 0.13% 1.78 GB 0.98% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/
40 11171 0.13% 5.94 GB 3.28% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201607.html
41 11155 0.13% 323.62 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPS
42 11037 0.13% 162.09 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/HistogramsVsBarGraph/
43 10766 0.12% 339.51 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/CryptographyCipher/
44 10428 0.12% 222.56 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/MeanMedianAndMode/
45 10399 0.12% 304.78 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stod
46 10056 0.12% 116.66 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /main/../about/board/
47 9879 0.11% 5.67 GB 3.13% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202210.html
48 9845 0.11% 114.29 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FractionMultiplying/
49 9691 0.11% 147.21 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FunctionsAndTheVert/
50 9572 0.11% 192.73 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/UsingResiduals/
51 9557 0.11% 205.98 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/IntroductionToTheCoo/
52 8588 0.10% 677.15 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/prototype/prototype.js
53 8341 0.10% 123.34 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/css/main.css
54 8088 0.09% 91.21 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/main.js
55 8038 0.09% 450.77 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Tessellate/
56 7969 0.09% 232.51 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stop
57 7960 0.09% 21.13 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/scriptaculous.js
58 7834 0.09% 1.35 GB 0.74% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/5D4221AD4A75F3D48CF9EED1E2C798B4.cache.js
59 7696 0.09% 24.31 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.css
60 7580 0.09% 324.13 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Coin/
61 7535 0.09% 25.30 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.css
62 7425 0.09% 1.92 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//main/content_css.css
63 7307 0.08% 51.44 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.js
64 7223 0.08% 52.96 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/rabbitsandwolves.nocache.js
65 7079 0.08% 2.78 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/RabbitsAndWolves.parameters.js
66 6729 0.08% 1.57 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.js
67 6682 0.08% 29.30 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /main/public/css/styles.css
68 6596 0.08% 48.64 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/adjustablespinner.nocache.js
69 6488 0.07% 934.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/AdjustableSpinner.parameters.js
70 6481 0.07% 54.55 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/
71 6478 0.07% 933.13 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/BD405F1DFC6D10A7B6B320B2EB1AEF23.cache.js
72 6381 0.07% 1.50 GB 0.83% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/
73 5754 0.07% 70.59 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% http://shodor.org/webalizer/
74 5575 0.06% 3.89 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main/public/js/headlines.js
75 5503 0.06% 177.94 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /common-2.2/XForms/pictcha/getImage.php5
76 5421 0.06% 306.24 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AlgebraFour/
77 5350 0.06% 1.10 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/list_CSS.css
78 5324 0.06% 374.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/alignment_CSS.css
79 5176 0.06% 188.47 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Stopwatch/
80 5017 0.06% 53.98 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /forms/Feedback/
81 5001 0.06% 146.41 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stoi
82 4879 0.06% 239.35 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ArithmeticFour/
83 4637 0.05% 50.89 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivate/
84 4560 0.05% 168.29 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/effects.js
85 4422 0.05% 237.79 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/EquivFractionFinder/
86 4417 0.05% 289.45 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/SurfaceAreaAndVolume/
87 4333 0.05% 5.40 GB 2.98% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201502.html
88 4251 0.05% 264.06 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Histogram/
89 4123 0.05% 12.35 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/form/
90 4116 0.05% 220.71 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/OrderOfOperationsFou/
91 4102 0.05% 124.86 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /media/content/.../moduleDocument_pdf.pdfapprentices/workshops/ncsi/afm/petascale/refdesk/tsdapprenticestsd-testingmasterpetascaletsdmediatool_imagesUNCChemtesthtjocsemasterhtapprenticeportalaboutintranetnoycetechmathtsdmediatool_imagesabouttechmathmaincomputingmattersafmmediatool_imagesspecialMessagePhysicsModelsapprenticeProgramworkshopstsdmediatool_imagesinteractivate_importintranetmasterhtapprenticeProgramiPhoneAppsuserphotosmediatool_imagesintranethpcuinteractivate_importapprenticeportal/tsd/iPhoneApp
92 3993 0.05% 28.48 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/tessellate.nocache.js
93 3978 0.05% 581.67 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/DABAC85242AE6065622A3B8AFB7C2D55.cache.js
94 3945 0.05% 27.38 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/coin.nocache.js
95 3937 0.05% 363.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/Tessellate.parameters.js
