|
|
|
|
Next: About this document ...
Up: Tutorial Contents
Previous: Plotting and Calculations
Please take some time to answer the following questions regarding this Web-based Educational framework for Analysis, Visualization, and Experimentation. You may print-out this page, fill it out, and mail it to:
(A web-based evaluation feedback facility will be implemented soon.)
Key:
| NA | = | not applicable |
| 1 | = | strongly disagree |
| 2 | = | disagree |
| 3 | = | neither agree nor disagree |
| 4 | = | agree |
| 5 | = | strongly agree |
| How well did it work? | |
| 1a. The tutorial was easy to follow. | NA 1 2 3 4 5 |
| 1b. It was obvious when to play the movies. | NA 1 2 3 4 5 |
| 1c. The movies downloaded in a timely manner. | NA 1 2 3 4 5 |
| 1d. The movies were clear and easy to follow. | NA 1 2 3 4 5 |
| 1e. The play, fast-forward, rewind and pause functions were useful. | NA 1 2 3 4 5 |
| 1f. The data files associated with the movies were useful. | NA 1 2 3 4 5 |
| 1g. The Java applet worked. | NA 1 2 3 4 5 |
| 1h. I learned something by using the Java applet. | NA 1 2 3 4 5 |
| 1i. I was able to reset the Java applet and re-run the simulation. | NA 1 2 3 4 5 |
| 1j. I was able to answer the questions following the simulation in the Java applet. | NA 1 2 3 4 5 |
| 1k. Using this instructional module was better than the actual, live, experimental lab. | NA 1 2 3 4 5 |
| 1l. It would still be useful to do the actual experiment myself. | NA 1 2 3 4 5 |
| 1m. It would help to have a TA around when I used this module. | NA 1 2 3 4 5 |
| How much did I learn? | |
| 2a. The introduction gave a clear understanding of the learning objectives. | NA 1 2 3 4 5 |
| 2b. The pace and level of this module was too advanced for my background. | NA 1 2 3 4 5 |
| 2c. The pace and level of this module was too slow to keep my interest. | NA 1 2 3 4 5 |
| 2d. I skipped over most of the math in the tutorial. | NA 1 2 3 4 5 |
| 2e. Most of the equations in this tutorial were too hard to understand. | NA 1 2 3 4 5 |
| 2f. Reviewing the tutorial helped me understand the experiment. | NA 1 2 3 4 5 |
| 2g. I am comfortable creating stress-strain curves from raw data. | NA 1 2 3 4 5 |
| Was the module presented attractively? | |
| 3a. The web-pages were attractively presented. | NA 1 2 3 4 5 |
| 3b. The web-pages were easy to follow. | NA 1 2 3 4 5 |
| 3c. It was easy navigate through the various web-pages. | NA 1 2 3 4 5 |
| 3d. I liked having the tutorial broken-up into hyper-linked web-pages. | NA 1 2 3 4 5 |
| 3e. I would rather use a tutorial that was printed out in one long document. | NA 1 2 3 4 5 |
| 3f. Color was used effectively. | NA 1 2 3 4 5 |
| 3g. I spent [1=10, 2=20, 3=30, 4=40, 5=50] minutes working on this lab. | NA 1 2 3 4 5 |
| About me. | |
| 4a. I am a [1-4] year engineering undergrad or [5] grad student. | NA 1 2 3 4 5 |
| 4b. I am a [1:BME, 2:CEE, 3:ECE, 4:MEMS] major. | NA 1 2 3 4 5 |
| 4c. I already knew something about the tensile test before I ran this module. | NA 1 2 3 4 5 |
| 4d. I ran this module as part of a graded course assignment. | NA 1 2 3 4 5 |
| 4e. I ran this module as part of an un-graded course assignment. | NA 1 2 3 4 5 |
| 4f. I ran this module because I just found it and it looked interesting. | NA 1 2 3 4 5 |
Please take some time to provide additional written feedback and explanations for any of the above questions.
Downloadable Microsoft Word document available here
|
|
|
|
Next: About this document ...
Up: Tutorial Contents
Previous: Plotting and Calculations