dry weight calculator

Introduction :This page calculates the dry weight of a tree. You enter the green weight that you calculated using the calculator for that kind of tree. Second you enter the ratio that you found in the table of dry to green weights.

Input Values:

green weight of tree gw = pounds
ratio r =

Result:

dry weight of tree dw = pounds


Ratio of dry weight to green weight for selected tree species.

The table shows the average weight for one cord of wood.

The unit of weight is pounds . Use the ratio of dry weight/green weight to calculate the dry weight of a known standing tree.

Species green weight dry weight ratio d/g percent water
Apple 4850 3888 0.8016 19.84%
Ash 4184 2880 0.6883 31.17%
Basswood 4404 1984 0.4505 54.95%
Birch 4312 2992 0.6939 30.61%
Boxelder 3589 2632 0.7334 26.66%
Buckeye 4210 1984 0.4713 52.87%
Catalpa 4560 2360 0.5175 48.25%
Cherry, black 3696 2928 0.7922 20.78%
Coffeetree 3872 3112 0.8037 19.63%
Cottonwood 4640 2272 0.4897 51.03%
Douglas-fir 3319 2970 0.8948 10.52%
Elm American 4456 2872 0.6445 35.55%
Elm Red 4800 3112 0.6483 35.17%
Elm Siberian 3800 3020 0.7947 20.53%
Fir, Concolor 3585 2104 0.5869 41.31%
Hackberry 3984 3048 0.7651 23.49%
Hickory,Bitternut 5032 3832 0.7615 23.85%
Hickory, Shagbark 5104 3952 0.7743 22.57%
Honeylocust 4640 3832 0.8259 17.41%
Ironwood 4590 4016 0.8749 12.51%
Juniper,Rocky Mt. 3535 3150 0.8911 10.89%
Locust, Black 4616 4016 0.8700 13.00%
Maple, Other 4685 3680 0.7855 21.45%
Maple, Silver 3940 2752 0.6985 30.15%
Mulbery 4712 3712 0.7878 21.22%
Oak, Bur 4960 3768 0.7597 24.03%
Oak, Red 4888 3528 0.7218 27.82%
Oak, White 5573 4200 0.7536 24.64%
Osage-Orange 5120 4728 0.9234 7.66%
Pine, Eastern White 2780 2250 0.8094 19.06%
Pine, Jack 3200 2488 0.7775 22.25%
Pine,Ponderosa 3600 2336 0.6489 35.11%
Redcedar, Eastern 2959 2632 0.8895 11.05%
Spruce 2800 2240 0.8000 20.00%
Walnut, Black 4584 3192 0.6963 30.37%
Willow 4320 2540 0.5880 41.20%
       
Poplar     0.5988  
Sweetgum     0.6526  

The data in this table except Poplar and Sweetgum comes from the Nebraska Extension office.

Return to learn more about your tree.

 

created by Kent Robertson .Comments, ideas and suggestions :
Last update : 6/6/02