![]() ASL | Brush: brush-weed-grass mix with brush the major element.
|
![]() ASL | DesertShrub: Saltbush, greasewood, creosotebush, blackbrush, bursage, palo, verde, mesquite, and cactus. |
![]() ASL | Farmsteads: buildings, lanes, driveways, and surrounding lots. The poor, fair, and good buttons have no effect on these values. |
![]() ASL | Herbaceous: mix of grass, weeds, and low-growing brush, with brush being the minor element. |
![]() ASL | Meadow: Continuous grass, not used for grazing, but can be mowed (usually for hay). The poor, fair, and good buttons have no effect on this value. |
![]() ASL | OakAspen: Oak-aspen represents a mountain brush mix, with oak brush, aspen, mountain mahogany, bitter brush, and maple all included. |
![]() ASL | OpenUrbanSpace: This represents such things as lawns, parks, golf courses,
or cemeteries.
|
![]() ASL | ParkingLots: Representative of areas impervious to water, such as paved parking areas, roofs, driveways, etc. The poor, fair, and good buttons have no effect on these values. |
![]() ASL | Pasture: Pasture, grassland, or range. Has continuous forage for grazing
|
![]() ASL | PavedStreetWithCurb: Paved streets with curbs and storm sewers. The poor, fair, and good buttons have no effect on these values. |
![]() ASL | PavedStreetWithOpenDitch: Paved streets with open ditches next to the road for drainage (as opposed to storm sewers). The poor, fair, and good buttons have no effect on these values. |
![]() ASL | PinyonJuniper: Encompasses pinyon, juniper, or both, with a grass understory. |
![]() ASL | Residential Urban: Residential districts, defined by average lot size:
|
![]() ASL | Residential Rural: Residential districts, defined by average lot size:
|
Sagebrush: Sagebrush with grass understory. | |
Woods:
| |
WoodsWithGrass: This fits the profile of orchards or tree farms. Represents approximately 50% woods and 50% grass (pasture) cover. For varying percentages, use the corresponding pasture or woods value. | |
![]() | |
Developed by
The Shodor Education Foundation, Inc.
Copyright © 2002 by The Shodor Education Foundation, Inc
This project is supported, in part, by the National Science Foundation
Opinions expressed are those of the authors and not necessarily
those of the National Science Foundation.