Active Threads |
Comments |
Evaluators |
| Whole Number 8/20 | ||
| Variable 8/20 | ||
| Mixed Numbers 8/20 | ||
| Fraction 8/20 | ||
| Scale 8/20 | ||
| Estimate 8/20 | ||
| Equivalent 8/20 | ||
| Equal 8/20 | ||
| Endpoint 8/1 | ||
| Horizontal 7/14 | ||
| Prism 7/14 | JL, CD-P | |
| Face 7/14 | JL, CD-P, KR | JL, KR |
| Cylinder 7/14 | KR, JL, CD-P | |
| Interval 7/3 | JL, KR, BR, SH, CD-P | JL, BR, SH, CD-P |
| Set 7/3 | CD-P, SH | CD-P, SH, JL, KR |
| Data 7/3 | CD-P, JL | JL, KR, CD-P |
| Digit 7/3 | KR, JL, CD-P | JL, CD-P, KR |
| Rectangle 6/27 | JL, SH, KR | |
| Parallelogram 6/27 | KR | JL, PC, SH |
| cube 6/13 | KC, PC, KR, SH | KC, PC, KR, SH |
| cone 6/13 | PC, CD-P, KC, SH, KR | PC |
| sphere 6/13 | KR, CD-P, PC, KC, SH | SH |
| Trapezoid 6/13 | CD-P, KC, KR | KR, KC, JL, CD-P, SH |
| Triangle 6/13 | CD-P, KR, KC, JL, SH | CD-P, KR, KC, JL, SH |
| Square 6/10 | KR, KC, JL, CD-P | KR, KC, JL, CD-P |
| Rhombus 6/10 | JL, CD-P, KR, SH | JL, KR, SH |
| Circle 6/10 | KR, KC, SH, JL | KR, KC, SH, JL |
| Occupy 6/10 | JL, KC, SH | JL, KC, SH, KR |
| Dimensions 6/3 | KC, KR, JL, CD-P | JL, CD-P, SH, kr |
| Tens Place 6/3 | KC, KR, JL, SH, CD-P | JL, SH, KR |
| Base (geometric) 5/30 | KC, SH, KR, JL | SH, JL, KR |
| Base (exponential notation) 5/30 | CD-P, JL, SH | CD-P, SH, JL, KR |
| Line 5/27 | KR,KC,SS,CD-P, JL | KC,CD-P, SS, KR, JL, SH |
| Line Segment 5/27 | CD-P, KC, KR, SH, JL | KC, KR, SH, JL |
| Ray 5/27 | CD-P, KR, SH, JL | CD-P, KR, KC, SH, JL |
| Right Angle 5/5 | PC, CD-P, SS, KR | KR |
| Rotational Symmetry 5/1 | PC, KR | PC, KR, KC, CD-P |
| Line Symmetry 5/1 | CD-P, KR, PC, KC, SW | KR |
| Congruent 5/1 | PC,KR, KC, CD-P | PC, KC, KR |
| Vertical Angle 4/23 | KR, KC, SH | KR, |
| Vertical (direction) 4/23 | KR, CD-P, KC, SH | KR, JL, KC, SH |
| Degree (temperature) 4/23 | CD-P, VR, SH, JL, KR | |
| Degree (geometric) 4/23 | CD-P, VR, SW, KC | |
| Angle 4/10 | CD-P, KR, KC | KR |
| Obtuse Angle 4/10 | KC, KR | KC, KR, SH |
| Acute Angle added defintion and sentence 3/31 | SS, KR, HW, SW, CD-P, SH, KC, JL | SS, KR, SH, JL, SW |
| Vertex 4/10 | KR, KC | KR, KC, SH |
| Question, Earth's circumference 4/1 | SS, KR, TK | KR |
| Twelve in One 3/25 | CD-P, HW, SS, KR, SH | SS, CD-P, KR, SH |
| Different / Difference 3/25 | CD-P, KR, KC, SH | KR, SH |
| Question, "Movie Store" 3/25 | CD-P, KR | CD-P |
| Rubric Discussion 2 | CD-P | |
Inactive Threads |
Comments |
Evaluators |
| Rubric Development | KR, CD-P, LB, SW, KC, RP, PC, DG, VR, JL, JK, SH |
Developed by
The Shodor Education Foundation, Inc.
Copyright © 2008 by The Shodor Education Foundation, Inc
This project is supported, in part, by the National Science Foundation
Opinions expressed are those of the authors and not necessarily
those of the National Science Foundation.