CO STARTING
TITLEONE A Simple Example Problem for the AERMOD Model
MODELOPT DFAULT CONC
AVERTIME 3 24 PERIOD
POLLUTID SO2
RUNORNOT RUN
ERRORFIL ERRORS.OUT
CO FINISHED
SO STARTING
ELEVUNIT METERS
LOCATION STACK1 POINT 0.0 0.0 350.0
** Point Source QS HS TS VS DS
** Parameters: ---- ---- ---- ---- ---
SRCPARAM STACK1 1.00 35.0 432. 11.7 2.4
BUILDHGT STACK1 36*34.
BUILDWID STACK1 35.43 36.45 36.37 35.18 32.92 29.66 25.50 20.56
STACK1 15.00 20.56 25.50 29.66 32.92 35.18 36.37 36.45
STACK1 35.43 33.33 35.43 36.45 0.00 35.18 32.92 29.66
STACK1 25.50 20.56 15.00 20.56 25.50 29.66 32.92 35.18
STACK1 36.37 36.45 35.43 33.33
SRCGROUP ALL
SO FINISHED
RE STARTING
INCLUDED AERMAP.OUT
RE FINISHED
ME STARTING
SURFFILE AERMET2.SFC
PROFFILE AERMET2.PFL
SURFDATA 14735 1988 ALBANY,NY
UAIRDATA 14735 1988 ALBANY,NY
SITEDATA 99999 1988 HUDSON
PROFBASE 350.0 METERS
ME FINISHED
OU STARTING
RECTABLE ALLAVE FIRST-SECOND
MAXTABLE ALLAVE 50
MAXIFILE 3 ALL 50.0 MAXIALL.FIL 25
MAXIFILE 24 ALL 20.0 MAXIALL.FIL 25
POSTFILE 24 ALL PLOT PSTALL.FIL 30
POSTFILE PERIOD ALL PLOT PSTANALL.FIL 31
** Note that the following input cards generate PLOTFILEs with the file
** unit dynamically allocated by the AERMOD program. When porting the model
** to another computer system, the user may need to specify the file units
** as is done on the previous four input cards.
PLOTFILE 3 ALL 2ND PLT03ALL.FIL
PLOTFILE 24 ALL 2ND PLT24ALL.FIL
PLOTFILE PERIOD ALL PLTANALL.FIL
RANKFILE 3 25 RNK03ALL.FIL 50
OU FINISHED
***********************************
*** SETUP Finishes Successfully ***
***********************************
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 1
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** MODEL SETUP OPTIONS SUMMARY ***
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
**Model Is Setup For Calculation of Average CONCentration Values.
**Model Uses RURAL Dispersion Only.
**Model Uses Regulatory DEFAULT Options:
1. Stack-tip Downwash.
2. Model Accounts for ELEVated Terrain Effects.
3. Use Calms Processing Routine.
4. Use Missing Data Processing Routine.
5. "Upper Bound" Values for Supersquat Buildings.
6. No Exponential Decay for RURAL Mode
**Model Assumes No FLAGPOLE Receptor Heights.
**Model Calculates 2 Short Term Average(s) of: 3-HR 24-HR
and Calculates PERIOD Averages
**This Run Includes: 1 Source(s); 1 Source Group(s); and 180 Receptor(s)
**The Model Assumes A Pollutant Type of: SO2
**Model Set To Continue RUNning After the Setup Testing.
**Output Options Selected:
Model Outputs Tables of PERIOD Averages by Receptor
Model Outputs Tables of Highest Short Term Values by Receptor (RECTABLE Keyword)
Model Outputs Tables of Overall Maximum Short Term Values (MAXTABLE Keyword)
Model Outputs External File(s) of Threshold Violations (MAXIFILE Keyword)
Model Outputs External File(s) of Concurrent Values for Postprocessing (POSTFILE Keyword)
Model Outputs External File(s) of High Values for Plotting (PLOTFILE Keyword)
Model Outputs External File(s) of Ranked Values (RANKFILE Keyword)
**NOTE: The Following Flags May Appear Following CONC Values: c for Calm Hours
m for Missing Hours
b for Both Calm and Missing Hours
**Misc. Inputs: Base Elev. for Pot. Temp. Profile (m MSL) = 350.00 ; Decay Coef. = 0.000 ; Rot. Angle = 0.0
Emission Units = GRAMS/SEC ; Emission Rate Unit Factor = 0.10000E+07
Output Units = MICROGRAMS/M**3
**Input Runstream File: aermod.inp ; **Output Print File: aermod.out
**Detailed Error/Message File: ERRORS.OUT
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 2
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** POINT SOURCE DATA ***
NUMBER EMISSION RATE BASE STACK STACK STACK STACK BUILDING EMISSION RATE
SOURCE PART. (GRAMS/SEC) X Y ELEV. HEIGHT TEMP. EXIT VEL. DIAMETER EXISTS SCALAR VARY
ID CATS. (METERS) (METERS) (METERS) (METERS) (DEG.K) (M/SEC) (METERS) BY
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
STACK1 0 0.10000E+01 0.0 0.0 350.0 35.00 432.00 11.70 2.40 YES
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 3
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** SOURCE IDs DEFINING SOURCE GROUPS ***
GROUP ID SOURCE IDs
ALL STACK1 ,
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 4
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** DIRECTION SPECIFIC BUILDING DIMENSIONS ***
SOURCE ID: STACK1
IFV BH BW WAK IFV BH BW WAK IFV BH BW WAK IFV BH BW WAK IFV BH BW WAK IFV BH BW WAK
1 34.0, 35.4, 0 2 34.0, 36.5, 0 3 34.0, 36.4, 0 4 34.0, 35.2, 0 5 34.0, 32.9, 0 6 34.0, 29.7, 0
7 34.0, 25.5, 0 8 34.0, 20.6, 0 9 34.0, 15.0, 0 10 34.0, 20.6, 0 11 34.0, 25.5, 0 12 34.0, 29.7, 0
13 34.0, 32.9, 0 14 34.0, 35.2, 0 15 34.0, 36.4, 0 16 34.0, 36.5, 0 17 34.0, 35.4, 0 18 34.0, 33.3, 0
19 34.0, 35.4, 0 20 34.0, 36.5, 0 21 34.0, 0.0, 0 22 34.0, 35.2, 0 23 34.0, 32.9, 0 24 34.0, 29.7, 0
25 34.0, 25.5, 0 26 34.0, 20.6, 0 27 34.0, 15.0, 0 28 34.0, 20.6, 0 29 34.0, 25.5, 0 30 34.0, 29.7, 0
31 34.0, 32.9, 0 32 34.0, 35.2, 0 33 34.0, 36.4, 0 34 34.0, 36.5, 0 35 34.0, 35.4, 0 36 34.0, 33.3, 0
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 5
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** GRIDDED RECEPTOR NETWORK SUMMARY ***
*** NETWORK ID: POL1 ; NETWORK TYPE: GRIDPOLR ***
*** ORIGIN FOR POLAR NETWORK ***
X-ORIG = 0.00 ; Y-ORIG = 0.00 (METERS)
*** DISTANCE RANGES OF NETWORK ***
(METERS)
100.0, 200.0, 300.0, 500.0, 1000.0,
*** DIRECTION RADIALS OF NETWORK ***
(DEGREES)
10.0, 20.0, 30.0, 40.0, 50.0, 60.0, 70.0, 80.0, 90.0, 100.0,
110.0, 120.0, 130.0, 140.0, 150.0, 160.0, 170.0, 180.0, 190.0, 200.0,
210.0, 220.0, 230.0, 240.0, 250.0, 260.0, 270.0, 280.0, 290.0, 300.0,
310.0, 320.0, 330.0, 340.0, 350.0, 360.0,
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 6
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** NETWORK ID: POL1 ; NETWORK TYPE: GRIDPOLR ***
* ELEVATION HEIGHTS IN METERS *
DIRECTION | DISTANCE (METERS)
(DEGREES) | 100.00 200.00 300.00 500.00 1000.00
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10.00 | 465.97 451.61 426.67 416.84 535.88
20.00 | 462.35 443.92 416.04 403.33 491.90
30.00 | 458.98 437.87 408.39 392.52 451.40
40.00 | 456.31 431.12 401.68 377.89 407.62
50.00 | 453.52 424.67 398.19 360.74 358.05
60.00 | 450.14 420.11 394.95 345.67 336.48
70.00 | 447.18 417.53 390.88 341.64 337.38
80.00 | 444.76 413.26 387.52 341.08 369.71
90.00 | 442.99 410.57 383.17 340.11 403.53
100.00 | 441.97 408.74 379.16 337.87 421.29
110.00 | 441.23 407.50 376.66 337.59 425.47
120.00 | 441.38 408.39 375.89 336.48 425.61
130.00 | 442.71 411.22 379.09 336.12 425.93
140.00 | 445.22 416.43 385.83 337.94 415.91
150.00 | 448.83 424.02 395.25 341.60 401.54
160.00 | 453.38 433.56 406.10 351.42 381.82
170.00 | 457.61 444.25 418.53 368.67 358.51
180.00 | 462.16 452.78 432.36 390.18 347.98
190.00 | 466.91 461.90 447.31 415.19 363.45
200.00 | 471.74 469.58 461.53 442.92 382.36
210.00 | 476.14 477.25 474.42 466.07 436.73
220.00 | 480.27 485.29 487.26 486.63 488.94
230.00 | 484.41 493.75 500.48 508.78 536.19
240.00 | 488.44 502.14 513.36 529.05 549.00
250.00 | 492.18 509.83 524.88 544.13 549.00
260.00 | 494.89 516.50 534.76 548.98 549.00
270.00 | 496.10 522.50 541.91 549.00 549.00
280.00 | 496.44 527.34 546.89 548.98 549.00
290.00 | 495.85 529.37 547.74 547.98 549.00
300.00 | 494.33 520.93 543.57 543.28 549.00
310.00 | 491.87 510.40 529.41 536.44 549.00
320.00 | 487.54 498.02 511.95 527.38 548.74
330.00 | 482.45 487.60 494.62 505.81 540.68
340.00 | 477.89 477.03 472.52 464.70 533.07
350.00 | 473.77 466.57 452.59 448.06 526.33
360.00 | 469.78 458.65 438.67 435.03 534.01
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 7
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** NETWORK ID: POL1 ; NETWORK TYPE: GRIDPOLR ***
* HILL HEIGHT SCALES IN METERS *
DIRECTION | DISTANCE (METERS)
(DEGREES) | 100.00 200.00 300.00 500.00 1000.00
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10.00 | 548.00 547.00 547.00 536.00 539.00
20.00 | 548.00 547.00 547.00 547.00 547.00
30.00 | 548.00 547.00 547.00 547.00 547.00
40.00 | 548.00 547.00 547.00 547.00 547.00
50.00 | 548.00 548.00 547.00 547.00 540.00
60.00 | 548.00 548.00 547.00 547.00 540.00
70.00 | 548.00 548.00 548.00 547.00 548.00
80.00 | 548.00 548.00 548.00 548.00 536.00
90.00 | 548.00 548.00 548.00 548.00 536.00
100.00 | 548.00 548.00 548.00 548.00 538.00
110.00 | 548.00 548.00 548.00 548.00 542.00
120.00 | 548.00 548.00 548.00 548.00 549.00
130.00 | 548.00 548.00 548.00 548.00 541.00
140.00 | 548.00 548.00 548.00 548.00 542.00
150.00 | 548.00 548.00 548.00 548.00 548.00
160.00 | 548.00 548.00 548.00 547.00 538.00
170.00 | 548.00 548.00 547.00 548.00 538.00
180.00 | 548.00 548.00 547.00 548.00 547.00
190.00 | 548.00 548.00 547.00 548.00 540.00
200.00 | 548.00 547.00 548.00 548.00 540.00
210.00 | 548.00 547.00 548.00 544.00 540.00
220.00 | 548.00 547.00 548.00 544.00 548.00
230.00 | 548.00 547.00 548.00 544.00 548.00
240.00 | 548.00 547.00 547.00 544.00 549.00
250.00 | 548.00 548.00 547.00 549.00 549.00
260.00 | 548.00 548.00 547.00 549.00 549.00
270.00 | 548.00 548.00 547.00 549.00 549.00
280.00 | 548.00 548.00 548.00 549.00 549.00
290.00 | 548.00 548.00 548.00 549.00 549.00
300.00 | 548.00 548.00 547.00 543.28 549.00
310.00 | 548.00 547.00 547.00 539.00 549.00
320.00 | 548.00 547.00 547.00 532.00 549.00
330.00 | 548.00 547.00 547.00 521.00 542.00
340.00 | 548.00 547.00 547.00 521.00 538.00
350.00 | 548.00 547.00 547.00 521.00 529.00
360.00 | 548.00 547.00 547.00 521.00 549.00
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 8
*** MODELING OPTIONS USED: CONC ELEV DFAULT
* SOURCE-RECEPTOR COMBINATIONS LESS THAN 1.0 METER OR 3*ZLB *
IN DISTANCE. CALCULATIONS MAY NOT BE PERFORMED.
SOURCE - - RECEPTOR LOCATION - - DISTANCE
ID XR (METERS) YR (METERS) (METERS)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
STACK1 17.4 98.5 100.00
STACK1 34.2 94.0 100.00
STACK1 50.0 86.6 100.00
STACK1 64.3 76.6 100.00
STACK1 64.3 -76.6 100.00
STACK1 50.0 -86.6 100.00
STACK1 34.2 -94.0 100.00
STACK1 17.4 -98.5 100.00
STACK1 -17.4 -98.5 100.00
STACK1 -34.2 -94.0 100.00
STACK1 -64.3 -76.6 100.00
STACK1 -64.3 76.6 100.00
STACK1 -50.0 86.6 100.00
STACK1 -34.2 94.0 100.00
STACK1 -17.4 98.5 100.00
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 9
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** METEOROLOGICAL DAYS SELECTED FOR PROCESSING ***
(1=YES; 0=NO)
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
NOTE: METEOROLOGICAL DATA ACTUALLY PROCESSED WILL ALSO DEPEND ON WHAT IS INCLUDED IN THE DATA FILE.
*** UPPER BOUND OF FIRST THROUGH FIFTH WIND SPEED CATEGORIES ***
(METERS/SEC)
1.54, 3.09, 5.14, 8.23, 10.80,
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 10
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** UP TO THE FIRST 24 HOURS OF METEOROLOGICAL DATA ***
Surface file: AERMET2.SFC
Profile file: AERMET2.PFL
Surface format: (3(I2,1X),I3,1X,I2,1X,F6.1,1X,3(F6.3,1X),2(F5.0,1X),F8.1,1X,F6.3,1X,2(F6.2,1X),F7.2,1X,F5.0,3(1X,F6.1))
Profile format: (4(I2,1X),F6.1,1X,I1,1X,F5.0,1X,F7.2,1X,F7.1,1X,F6.1,1X,F7.2)
Surface station no.: 14735 Upper air station no.: 14735
Name: ALBANY,NY Name: ALBANY,NY
Year: 1988 Year: 1988
First 24 hours of scalar data
YR MO DA JDA HR H0 U* W* DT/DZ ZICNV ZIMCH M-O LEN Z0 BOWEN ALBEDO REF WS WD HT REF TA HT
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
88 03 01 61 01 -2.7 0.062 -9.000 -9.000 -999. 35. 7.9 0.75 1.50 1.00 0.80 318. 10.0 273.8 10.0
88 03 01 61 02 -3.5 0.069 -9.000 -9.000 -999. 42. 8.5 0.75 1.50 1.00 0.90 273. 10.0 273.5 10.0
88 03 01 61 03 -1.6 0.046 -9.000 -9.000 -999. 23. 5.7 0.75 1.50 1.00 0.60 277. 10.0 272.4 10.0
88 03 01 61 04 -1.0 0.034 -9.000 -9.000 -999. 15. 3.6 0.30 0.80 1.00 0.60 200. 10.0 271.5 10.0
88 03 01 61 05 -6.3 0.093 -9.000 -9.000 -999. 65. 11.3 0.75 1.50 1.00 1.20 289. 10.0 271.8 10.0
88 03 01 61 06 -2.8 0.062 -9.000 -9.000 -999. 35. 7.5 0.75 1.50 1.00 0.80 254. 10.0 271.0 10.0
88 03 01 61 07 -3.6 0.069 -9.000 -9.000 -999. 42. 8.5 0.75 1.50 1.00 0.90 264. 10.0 270.9 10.0
88 03 01 61 08 -6.7 0.100 -9.000 -9.000 -999. 73. 13.5 0.75 1.50 0.78 1.30 315. 10.0 271.8 10.0
88 03 01 61 09 20.8 0.318 0.451 0.007 158. 412. -138.3 0.75 1.50 0.60 1.90 310. 10.0 272.3 10.0
88 03 01 61 10 58.3 0.395 0.918 0.008 475. 572. -95.0 0.75 1.50 0.54 2.30 315. 10.0 273.0 10.0
88 03 01 61 11 87.3 1.474 1.175 0.005 666. 4000. -998.0 0.75 1.50 0.52 7.70 297. 6.1 268.8 2.0
88 03 01 61 12 97.5 0.438 1.242 0.005 705. 2182. -77.1 0.75 1.50 0.51 2.50 309. 10.0 274.7 10.0
88 03 01 61 13 99.7 0.536 1.274 0.006 743. 1120. -137.7 0.75 1.50 0.51 3.20 316. 10.0 274.9 10.0
88 03 01 61 14 89.6 0.533 1.249 0.007 778. 902. -150.9 0.75 1.50 0.51 3.20 290. 10.0 275.3 10.0
88 03 01 61 15 67.4 0.483 1.153 0.007 812. 775. -149.6 0.75 1.50 0.51 2.90 300. 10.0 275.5 10.0
88 03 01 61 16 34.3 0.455 0.931 0.007 838. 706. -244.2 0.75 1.50 0.53 2.80 315. 10.0 275.0 10.0
88 03 01 61 17 -44.0 0.383 -9.000 -9.000 -999. 548. 113.9 0.75 1.50 0.57 2.90 308. 10.0 274.3 10.0
88 03 01 61 18 -15.7 0.147 -9.000 -9.000 -999. 190. 17.9 0.75 1.50 0.71 1.90 311. 10.0 273.3 10.0
88 03 01 61 19 -11.2 0.124 -9.000 -9.000 -999. 101. 15.1 0.75 1.50 1.00 1.60 313. 10.0 272.2 10.0
88 03 01 61 20 -7.4 0.100 -9.000 -9.000 -999. 73. 12.2 0.75 1.50 1.00 1.30 326. 10.0 271.3 10.0
88 03 01 61 21 -17.5 0.154 -9.000 -9.000 -999. 140. 18.8 0.75 1.50 1.00 2.00 327. 10.0 270.5 10.0
88 03 01 61 22 -15.8 0.147 -9.000 -9.000 -999. 129. 17.8 0.75 1.50 1.00 1.90 320. 10.0 269.8 10.0
88 03 01 61 23 -2.8 0.062 -9.000 -9.000 -999. 38. 7.5 0.75 1.50 1.00 0.80 284. 10.0 268.7 10.0
88 03 01 61 24 -11.2 0.124 -9.000 -9.000 -999. 100. 15.0 0.75 1.50 1.00 1.60 298. 10.0 268.3 10.0
First hour of profile data
YR MO DA HR HEIGHT F WDIR W SPEED AMB TEM sigmaA sigmaW sigmaV
88 03 01 01 10.0 0 318. 0.80 273.8 48.7 0.11 0.48
88 03 01 01 50.0 0 323. 2.00 275.0 14.7 -99.00 0.50
88 03 01 01 100.0 1 321. 3.70 274.8 9.1 0.41 0.58
F indicates top of profile (=1) or below (=0)
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 11
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** THE PERIOD ( 96 HRS) AVERAGE CONCENTRATION VALUES FOR SOURCE GROUP: ALL ***
INCLUDING SOURCE(S): STACK1 ,
*** NETWORK ID: POL1 ; NETWORK TYPE: GRIDPOLR ***
** CONC OF SO2 IN MICROGRAMS/M**3 **
DIRECTION | DISTANCE (METERS)
(DEGREES) | 100.00 200.00 300.00 500.00 1000.00
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10.00 | 0.01738 1.76724 0.98494 0.39510 0.02736
20.00 | 0.13596 2.54441 0.72344 0.25001 0.25963
30.00 | 0.09551 0.61278 0.37747 0.12331 0.08654
40.00 | 0.05978 0.40199 0.15749 0.04151 0.03268
50.00 | 0.02458 0.14739 0.03596 0.00789 0.00901
60.00 | 0.01010 0.02835 0.00591 0.00275 0.00163
70.00 | 0.11185 0.05532 0.01992 0.01274 0.00605
80.00 | 0.94965 0.18815 0.07037 0.04122 0.01974
90.00 | 3.37871 0.47562 0.18180 0.10020 0.05062
100.00 | 5.15079 0.95696 0.35617 0.18557 0.10852
110.00 | 4.38732 1.52131 0.53395 0.26733 0.19866
120.00 | 3.49725 2.06075 0.61942 0.30916 0.34028
130.00 | 3.74128 3.43312 0.71403 0.32350 0.57711
140.00 | 3.87095 2.83146 0.55523 0.22304 0.37801
150.00 | 1.48615 2.42741 0.51781 0.12763 0.21090
160.00 | 0.19684 2.05886 0.51126 0.05804 0.08916
170.00 | 0.20314 2.59106 0.76664 0.04361 0.07459
180.00 | 0.32189 2.71739 1.20683 0.09024 0.07887
190.00 | 0.39446 2.33609 1.55247 0.24196 0.05460
200.00 | 0.36405 2.50104 2.05100 0.78305 0.04934
210.00 | 0.47675 2.85013 2.47195 1.28355 0.32557
220.00 | 0.28639 1.71900 1.61885 0.95683 0.39789
230.00 | 0.27330 0.34510 0.29469 0.16594 0.06924
240.00 | 0.30308 0.16191 0.13271 0.08873 0.03790
250.00 | 0.19084 0.18440 0.10832 0.05680 0.02549
260.00 | 0.13511 0.23795 0.10154 0.03274 0.01467
270.00 | 0.06902 0.34080 0.08548 0.01613 0.00700
280.00 | 0.09688 0.56229 0.07098 0.01114 0.00420
290.00 | 0.34954 0.78561 0.05194 0.02327 0.00544
300.00 | 0.72929 0.73521 0.06075 0.02694 0.00959
310.00 | 0.85163 0.36936 0.21686 0.03443 0.01615
320.00 | 0.76445 0.61159 0.32298 0.04732 0.02283
330.00 | 0.00003 0.88292 0.33210 0.10304 0.02575
340.00 | 0.00921 1.04335 0.64632 0.26457 0.02423
350.00 | 0.12194 1.26931 0.79654 0.36381 0.02938
360.00 | 0.21242 1.26421 1.06213 0.53244 0.01987
*** AERMOD - VERSION 99351 *** *** A Simple Example Problem for the AERMOD Model *** 03/28/00
*** *** 12:32:25
PAGE 12
*** MODELING OPTIONS USED: CONC ELEV DFAULT
*** THE 1ST HIGHEST 3-HR AVERAGE CONCENTRATION VALUES FOR SOURCE GROUP: ALL ***
INCLUDING SOURCE(S): STACK1 ,
*** NETWORK ID: POL1 ; NETWORK TYPE: GRIDPOLR ***
** CONC OF SO2 IN MICROGRAMS/M**3 **
DIRECTION | DISTANCE (METERS)
(DEGREES) | 100.00 200.00 300.00 500.00 1000.00
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10.0 | 0.55631 (88030218) 31.51918 (88030303) 15.73020 (88030303) 6.07395 (88030303) 0.61098 (88030215)
20.0 | 4.35074 (88030303) 54.76174 (88030224) 6.60080 (88030215) 2.83970 (88030221) 5.79638 (88030224)
30.0 | 3.05643 (88030303) 6.43036 (88030215) 5.29062 (88030215) 1.93956 (88030215) 0.95404 (88030215)
40.0 | 1.91293 (88030303) 7.98152 (88030412) 2.00344 (88030215) 0.69376 (88030215) 0.51803 (88030412)
50.0 | 0.78629 (88030303) 4.00416 (88030412) 0.61420 (88030412) 0.12333 (88030215) 0.21043 (88030412)
60.0 | 0.14973 (88030303) 0.60628 (88030412) 0.08169 (88030412) 0.06612 (88030115) 0.01904 (88030412)
70.0 | 1.62834 (88030315) 0.91989 (88030315) 0.54964 (88030115) 0.36618 (88030115) 0.08358 (88030315)
80.0 | 18.60384 (88030318) 2.63983 (88030315) 1.65359 (88030115) 0.96334 (88030115) 0.26423 (88030315)
90.0 | 83.04144 (88030318) 5.19746 (88030315) 3.18232 (88030115) 1.74480 (88030115) 0.61422 (88030315)
100.0 | 124.47791 (88030318) 7.44460 (88030115) 4.62981 (88030115) 2.45483 (88030115) 1.00541 (88030315)
110.0 | 79.73831 (88030318) 9.78425 (88030118) 5.38499 (88030115) 2.80820 (88030115) 0.96874 (88030312)
120.0 | 25.42734 (88030109) 12.46006 (88030118) 5.78751 (88030112) 2.90820 (88030112) 1.24835 (88030109)
130.0 | 31.68187 (88030309) 27.08506 (88030203) 5.01380 (88030112) 2.67332 (88030112) 3.43255 (88030203)
140.0 | 34.10539 (88030221) 12.84702 (88030103) 3.51277 (88030112) 1.95254 (88030112) 3.28078 (88030103)
150.0 | 26.40310 (88030103) 13.24765 (88030103) 2.39529 (88030103) 1.15172 (88030112) 1.95281 (88030103)
160.0 | 2.45165 (88030309) 7.64109 (88030412) 2.17816 (88030412) 0.49520 (88030112) 0.48228 (88030415)
170.0 | 4.00874 (88030415) 17.26575 (88030306) 4.93066 (88030412) 0.71207 (88030415) 0.98278 (88030415)
180.0 | 6.46737 (88030415) 29.18717 (88030306) 7.29394 (88030421) 1.06766 (88030415) 0.95209 (88030415)
190.0 | 6.46953 (88030415) 25.52173 (88030306) 16.59333 (88030306) 1.69943 (88030421) 0.58890 (88030418)
200.0 | 3.97654 (88030415) 18.50578 (88030321) 13.03085 (88030306) 6.27836 (88030306) 0.55755 (88030418)
210.0 | 5.85333 (88030324) 26.98700 (88030324) 17.11195 (88030324) 8.57718 (88030409) 2.22474 (88030409)
220.0 | 5.20142 (88030209) 24.60634 (88030324) 18.17935 (88030324) 9.39881 (88030403) 4.02917 (88030403)
230.0 | 6.15472 (88030209) 2.74598 (88030106) 2.33358 (88030209) 1.89273 (88030209) 1.27103 (88030209)
240.0 | 6.81499 (88030209) 3.31563 (88030209) 3.18041 (88030209) 2.38433 (88030209) 1.03879 (88030209)
250.0 | 3.30460 (88030209) 3.46128 (88030209) 3.06504 (88030209) 1.75392 (88030209) 0.77603 (88030209)
260.0 | 2.87549 (88030209) 4.77059 (88030212) 2.05760 (88030209) 1.00541 (88030209) 0.44319 (88030209)
270.0 | 1.97061 (88030209) 9.39460 (88030212) 1.84797 (88030212) 0.41365 (88030209) 0.16042 (88030209)
280.0 | 2.07017 (88030212) 17.53889 (88030212) 2.08680 (88030212) 0.28044 (88030212) 0.11035 (88030212)
290.0 | 10.80380 (88030212) 25.06237 (88030212) 1.64867 (88030212) 0.71918 (88030212) 0.15021 (88030212)
300.0 | 23.23572 (88030212) 23.04328 (88030212) 1.90005 (88030212) 0.72688 (88030212) 0.17285 (88030212)
310.0 | 27.22542 (88030212) 8.56860 (88030212) 6.36788 (88030212) 0.68437 (88030221) 0.32547 (88030221)
320.0 | 24.46231 (88030212) 10.27839 (88030212) 7.14609 (88030212) 1.16990 (88030221) 0.51973 (88030221)
330.0 | 0.00081 (88030218) 12.40388 (88030212) 5.92957 (88030221) 2.37593 (88030221) 0.59733 (88030221)
340.0 | 0.29460 (88030218) 15.37675 (88030306) 12.38590 (88030306) 4.58912 (88030306) 0.43333 (88030221)
350.0 | 3.90223 (88030218) 19.80468 (88030218) 16.60469 (88030218) 8.23930 (88030218) 0.44190 (88030218)
