Searching the city database file for: GSO ...
Date:1200Z 17 OCT 00
Station: GSO
WMO ident:  72317
Latitude:   36.08
Longitude: -79.95
-------------------------------------------------------------------------------
LEV PRES  HGHT  TEMP  DEWP  RH  DD   WETB DIR SPD THETA THE-V THE-W THE-E   W
     mb     m     C     C    %   C     C  deg knt   K     K     K     K    g/kg
-------------------------------------------------------------------------------
  0 1000   175                                                                 
SFC  988   277  12.8  11.0  89  1.8  11.7   5   4 286.9 288.4 285.4 310.3  8.36
  2  982   328  15.4  13.4  88  2.0  14.1  15   4 290.1 291.8 288.1 317.9  9.88
  3  977   372  17.4  11.4  68  6.0  13.8  23   5 292.5 294.0 287.9 317.3  8.69
  4  961   514  19.0  16.4  85  2.6  17.3  51   6 295.5 297.7 291.9 330.8 12.30
  5  957   550  19.2  13.2  68  6.0  15.4  58   6 296.0 297.9 290.3 325.0 10.01
  6  951   604  19.0   8.0  49 11.0  12.6  69   7 296.4 297.7 287.8 317.1  7.09
  7  937   731  18.2  13.6  75  4.6  15.3  94   8 296.8 298.7 290.9 327.2 10.50
  8  932   777  17.8   8.8  56  9.0  12.4 102   8 296.9 298.3 288.5 319.2  7.64
  9  925   842  17.6   8.6  56  9.0  12.3 115   8 297.3 298.7 288.6 319.5  7.60
 10  850  1558  11.8   4.8  62  7.0   7.9 130   4 298.5 299.7 287.8 317.3  6.35
 11  821  1848   9.6   2.6  62  7.0   5.9 106   5 299.2 300.2 287.4 315.9  5.62
 12  800  2062   8.0   4.6  79  3.4   6.1 124   8 299.7 300.9 288.5 319.4  6.66
 13  763  2452   6.4   3.6  82  2.8   4.9 156  13 302.0 303.2 289.2 321.5  6.51
 14  726  2859   5.2  -4.8  48 10.0   0.6 197  13 305.0 305.7 287.6 316.4  3.68
 15  723  2893   5.4 -11.6  28 17.0  -1.3 200  13 305.6 306.0 286.2 312.5  2.17
 16  717  2961   5.8 -17.2  17 23.0  -2.3 204  14 306.8 307.1 285.8 311.3  1.38
 17  700  3158   5.6 -21.4  12 27.0  -3.1 210  13 308.7 308.9 286.0 312.0  0.99
 18  696  3205   5.2 -18.8  16 24.0  -3.0 209  13 308.7 309.0 286.4 312.8  1.24
 19  691  3264   4.8  -4.2  52  9.0   0.5 207  13 308.9 309.7 289.2 321.6  4.05
 20  687  3311   4.4  -3.6  56  8.0   0.5 206  13 309.0 309.8 289.5 322.3  4.27
 21  615  4203  -2.3  -8.3  63  6.0  -4.8 242  15 311.3 311.9 289.3 321.8  3.32
 22  607  4307  -2.5 -22.5  20 20.0  -8.5 245  15 312.2 312.4 287.3 315.7  1.03
 23  594  4479  -2.9 -30.9   9 28.0  -9.7 250  17 313.7 313.8 287.2 315.4  0.49
 24  577  4708  -4.5 -15.5  42 11.0  -8.4 255  20 314.4 314.8 289.0 320.9  1.98
 25  552  5056  -7.5 -15.5  53  8.0 -10.3 260  23 314.9 315.3 289.3 321.7  2.07
 26  538  5256  -8.9 -19.9  41 11.0 -12.2 260  25 315.5 315.8 288.9 320.4  1.46
 27  519  5534 -10.5 -12.7  84  2.2 -11.3 260  27 316.8 317.4 290.5 325.9  2.77
 28  500  5820 -12.5 -15.9  76  3.4 -13.6 260  29 317.8 318.2 290.3 325.1  2.21
 29  490  5974 -13.7 -15.8  84  2.1 -14.4 260  31 318.2 318.6 290.5 325.7  2.28
 30  442  6752 -17.5 -19.6  84  2.1 -18.1 260  43 322.9 323.3 291.5 329.1  1.83
 31  400  7490 -23.9 -24.9  91  1.0 -24.1 255  44 323.9 324.2 291.2 328.3  1.27
 32  381  7844 -25.5 -28.6  75  3.1 -26.1 260  44 326.4 326.5 291.6 329.7  0.95
 33  300  9530 -38.9 -44.9  53  6.0 -39.4 255  42 330.5 330.6 292.1 331.4  0.23
 34  250 10750 -49.1 -54.0  56  4.9 -49.3 270  51 333.1 333.1 292.6 333.5  0.10
 35  226 11409 -52.3 -63.3  25 11.0 -52.5 266  55 337.9 337.9 293.9 338.1  0.03
 36  200 12190 -58.3 -69.3  23 11.0 -58.5 260  52 340.4 340.4 294.4 340.5  0.02
 37  180 12848 -63.1 -73.1  25 10.0 -63.2 265  52 343.0 343.0 295.1 343.1  0.01
 38  150 13970 -64.1 -75.1  21 11.0 -64.2 275  51 359.7 359.7 298.7 359.7  0.01
 39  127 14981 -68.3 -81.3  14 13.0 -68.4 255  44 369.6 369.6 300.5 369.6  0.00
 40  103 16234 -70.3 -83.3  13 13.0 -70.4 245  29 388.6 388.6 303.6 388.6  0.00
 41  100 16410 -70.3 -84.3  11 14.0 -70.4 245  31 391.9 391.9 304.0 391.9  0.00
 42   98 16530 -69.7 -83.7  11 14.0 -69.8 247  32 395.3 395.3 304.6 395.4  0.00
 43   94 16777 -70.3 -84.3  11 14.0 -70.4 253  30 398.9 398.9 305.0 398.9  0.00
 44   87 17239 -67.1 -82.1  10 15.0 -67.2 266  26 414.3 414.3 307.0 414.3  0.01
 45   78 17892 -69.9 -85.9   8 16.0 -70.0 283  20 421.6 421.6 307.9 421.6  0.00
 46   70 18540 -66.9 -83.9   7 17.0 -67.1 300  14 441.3 441.3 310.0 441.3  0.00
 47   62 19273 -68.3 -85.3   7 17.0 -68.5 295  11 453.7 453.7 311.2 453.8  0.00
 48   50 20580 -64.5 -84.5   5 20.0 -64.8 275   8 491.5 491.5 314.3 491.5  0.01
 49   36 22606 -60.1 -84.1   3 24.0 -60.9 302   4 551.3 551.3 318.2 551.3  0.01
 50   30 23750 -57.3 -82.3   3 25.0 -58.5 300   3 588.4 588.4 320.1 588.5  0.02
 51   20 26320 -54.9 -80.9   3 26.0 -57.1 250  16 668.1 668.1 323.4 668.4  0.03
 52   17 27356 -56.1 -81.1   3 25.0 -58.3 259  18 696.1 696.1 324.3 696.3  0.03
 53   14 28607 -50.3 -77.3   3 27.0 -54.5 270  20 755.5 755.5 326.1 756.1  0.07
 54   10 30811 -48.7 -76.7   2 28.0 -54.6 274  16 837.8 837.8 328.1 838.9  0.11
TRP  127 14981 -68.3 -81.3  14 13.0 -68.4 255  44 369.6 369.6 300.5 369.6  0.00
WND                                                                            

Sounding variables and indices
1000-500 mb thick:      5645.00 m
Freezing level:          639.72 mb =  3896.58 m = 12783.89 ft
Wetbulb zero:            725.06 mb =  2870.00 m =  9415.89 ft
Precipitable water:        1.06 inches
Sfc-500 mean rel hum:     56.73 %
Est. max temperature:     24.60 C =   76.27 F
Sfc-Lift cond lev (LCL): 961.65 mb =   508.01 m =  1666.68 ft T:   18.93 C
700-500 lapse rate:        6.80 C/km
ThetaE index:             13.78 C Layer  957.0- 937.0 mb
Conv cond level (CCL):   802.46 mb =  2036.69 m =  6681.98 ft
  Mean mixing ratio:       8.53 g/kg
  Conv temperature:       25.44 C =   77.79 F
Cap Strength:              4.94 C
Lifted Index:              3.59 C Risk: None
Lifted Index @300 mb:      7.60 C
Lifted Index @700 mb:      4.94 C
Showalter Index:           5.44 C Risk: None
Total Totals Index:       41.60 C Risk: None
  Vertical Totals Index:  24.30 C
  Cross Totals Index:     17.30 C
K Index:                   2.10   Risk: None
Sweat Index:              94.60   Risk: None
Energy Index:              1.63   Risk: None

Parcel Indices
Parcel: using 100 mb layer
CAPE (B+):                28.54 J/kg
Max Up Vert Vel:           7.56 m/s
Conv Inhibition (B-):  43013.52 J/kg
Cap Strength:              4.84 C
Lift Cond Lev (LCL):     847.23 mb =  1585.18 m =  5200.65 ft
Lev Free Conv (LFC):     none

Wind Parameters
Mean winds (0-6000m):            236.7 at   15.2 knts
Storm direction:                 266.7 at   11.4 knts
Shear (0-3000m)              pos:    3.5 neg:    0.7 tot:    4.2 10-3/s
Storm rel Dir Shear (0-3000m):      85.1 deg
Storm rel helicity (0-3000m) pos:  145.7 neg:  -15.1 tot:  130.7 m^2/s^2
                             ave:   43.6 10^-3 m/s^2 rel:   0.56
Storm rel vorticity (0-3000m) horiz:    8.4 stream:    4.6 10^-3/s
Energy-Hel index:          0.02
Bulk Rich Number:          0.48
Bulk Shear:               59.27 m/s


University of Wyoming, Department of Atmospheric Science
http://www-das.uwyo.edu